Youth League One Men

70
def. by
FINAL
74
 
Sat 13 Aug -
Altona
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 5 25 20.0 1 10 10.0 5 10 50.0 5 1 3 2 4 13 19
Period 2 10 19 52.6 5 9 55.6 5 6 83.3 4 3 5 0 3 10 11
Period 3 6 22 27.3 2 8 25.0 0 0 0.0 5 1 5 3 5 8 10
Period 4 3 18 16.7 1 8 12.5 3 8 37.5 7 4 1 1 4 11 12
FINAL 24 84 28.6 9 35 25.7 13 24 54.2 21 9 14 6 16 42 52

Coburg
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 5 25 20.0 1 9 11.1 4 7 57.1 6 2 2 1 3 13 21
Period 2 6 24 25.0 0 7 0.0 4 6 66.7 5 2 2 2 3 6 12
Period 3 8 20 40.0 4 11 36.4 4 6 66.7 0 3 4 1 5 10 12
Period 4 6 24 25.0 1 10 10.0 6 8 75.0 7 3 4 4 2 11 16
FINAL 25 93 26.9 6 37 16.2 18 27 66.7 18 10 12 8 13 40 61

Altona
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Taylen Mills 9 32:31 2 7 28.6 0 1 0.0 5 8 62.5 5 0 1 2 1 17
Paul Tang 23 37:21 5 14 35.7 3 12 25.0 7 8 87.5 2 1 5 2 0 6
Thomas Georgiadis 22 34:12 1 18 5.6 1 8 12.5 0 0 0.0 4 0 5 2 2 6
Zachary Hodgetts 21 11:41 2 4 50.0 1 2 50.0 0 0 0.0 1 1 1 0 2 1
Heath Phelan 15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Montel Ween 13 36:06 6 21 28.6 2 9 22.2 1 2 50.0 4 1 2 6 0 4
Samson Rocker 12 35:46 8 16 50.0 2 3 66.7 0 0 0.0 4 5 0 1 3 8
Benjamin Barrett 11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Brandon Maplesden 10 12:25 0 4 0.0 0 0 0.0 0 6 0.0 1 1 0 3 2 0

Coburg
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Haydn Robb 45 17:41 3 7 42.9 2 5 40.0 1 2 50.0 2 0 0 2 0 2
Bryan Sim 43 22:35 5 10 50.0 2 4 50.0 6 6 100.0 1 0 4 1 2 2
Sean Ross 41 22:28 3 8 37.5 0 1 0.0 2 2 100.0 3 2 0 1 3 13
Luke Pym 40 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Xiwen Zhao 34 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Lucas Vivarelli 33 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Ovie Magbegor 32 22:06 3 9 33.3 0 1 0.0 1 3 33.3 4 1 0 2 5 3
Jack Jeavons 31 14:04 0 3 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 4
Dominic Bruno 30 34:18 2 23 8.7 1 15 6.7 1 2 50.0 0 0 1 1 0 4
Damian Gray 22 32:07 8 27 29.6 1 7 14.3 5 8 62.5 4 1 3 4 4 4
Vito Carbone 12 7:32 0 2 0.0 0 2 0.0 0 0 0.0 0 0 2 0 0 0
Patrick Mcgrath 11 28:45 1 4 25.0 0 2 0.0 2 4 50.0 3 6 1 1 6 8

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play