FIBA U19 2009 NZ

102
def.
FINAL
56
Thu 2 Jul - 5:00 PM

Team Match Stats

France

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 18 50.0 5 6 83.3 2 2 100.0 9 1 6 2 6 7 9 16 25 4 0 3
2 8 23 34.8 3 10 30.0 3 6 50.0 5 1 5 2 1 8 5 13 22 10 2 2
3 8 15 53.3 3 6 50.0 5 6 83.3 3 0 6 3 4 2 7 9 24 8 7 0
4 11 17 64.7 5 8 62.5 4 4 100.0 1 0 9 2 2 1 7 8 31 12 2 0
FINAL 36 73 49.3 16 30 53.3 14 18 77.8 18 2 26 9 13 18 28 46 102 34 11 5

Egypt

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 3 13 23.1 1 5 20.0 5 9 55.6 4 1 1 3 4 2 2 4 12 4 0 0
2 4 10 40.0 0 1 0.0 1 3 33.3 6 2 0 0 10 2 9 11 9 8 0 0
3 5 17 29.4 1 6 16.7 2 4 50.0 7 0 2 3 5 4 5 9 13 6 0 2
4 9 21 42.9 2 5 40.0 2 2 100.0 4 0 4 1 2 5 5 10 22 8 0 0
FINAL 21 61 34.4 4 17 23.5 10 18 55.6 21 3 7 7 21 13 21 34 56 26 0 2

France

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
10 11:10 1 4 25.0 0 0 0.0 0 0 0.0 3 0 0 0 1 2 3 5 2
6 24:06 1 5 20.0 1 1 100.0 1 2 50.0 2 0 5 2 2 1 2 3 4
7 8:07 0 3 0.0 0 2 0.0 0 0 0.0 0 0 1 0 2 1 2 3 0
12 28:04 7 16 43.8 1 2 50.0 5 6 83.3 4 0 4 2 2 5 5 10 20
4 26:19 7 15 46.7 5 11 45.5 0 0 0.0 1 0 4 0 1 0 3 3 19
11 16:21 3 4 75.0 0 0 0.0 2 2 100.0 1 1 1 2 1 2 1 3 8
15 10:05 1 1 100.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 1 1 2
9 23:25 7 11 63.6 6 8 75.0 0 0 0.0 0 0 4 1 1 0 1 1 20
8 12:08 3 6 50.0 2 4 50.0 1 2 50.0 0 1 1 1 0 0 1 1 9
5 16:06 5 6 83.3 0 1 0.0 3 4 75.0 1 0 3 0 1 0 2 2 13
13 13:10 0 0 0.0 0 0 0.0 0 0 0.0 3 0 1 0 0 3 0 3 0
14 14:15 1 2 50.0 1 1 100.0 2 2 100.0 2 0 2 1 1 0 1 1 5

Egypt

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 24:28 6 10 60.0 2 4 50.0 1 2 50.0 1 1 1 0 3 0 1 1 15
14 16:23 2 6 33.3 0 0 0.0 0 0 0.0 4 0 0 1 2 2 4 6 4
6 19:22 3 7 42.9 2 4 50.0 1 2 50.0 1 0 0 2 2 0 2 2 9
13 20:08 2 6 33.3 0 0 0.0 1 2 50.0 4 0 0 0 2 0 5 5 5
10 21:10 0 3 0.0 0 2 0.0 0 0 0.0 1 0 1 1 6 1 0 1 0
7 19:19 3 9 33.3 0 2 0.0 1 4 25.0 3 0 0 2 0 1 3 4 7
4 2:29 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 0 0 0 0
5 10:29 0 3 0.0 0 0 0.0 4 4 100.0 0 0 1 0 0 3 1 4 4
15 25:05 2 4 50.0 0 0 0.0 1 2 50.0 3 0 0 0 1 3 1 4 5
9 19:12 1 7 14.3 0 3 0.0 0 0 0.0 1 0 2 0 2 0 0 0 2
12 25:13 2 6 33.3 0 2 0.0 1 2 50.0 2 2 2 1 0 1 1 2 5

Game Officials

Umpire/Referee NameType
Elias Koromilas Referee
Richard Stehlik Umpire
Dallas Pickering Umpire 2
Nobuo Hashimoto Commissioner