BECOL U21

58
def.
FINAL
57
Sat 4 Jun - 6:30 PM

Team Match Stats

Hydro

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 14 4 28.6 2 0 0.0 2 1 50.0 16 4 25.0 2 3 0 2 1 2 2 4 4 6 10 9 7 0 6 4 2 0
2 0 10 2 20.0 6 1 16.7 10 5 50.0 16 3 18.8 7 6 0 1 0 2 1 2 6 4 10 12 6 0 4 0 2 0
3 0 13 5 38.5 3 0 0.0 9 4 44.4 16 5 31.3 8 5 0 0 0 1 3 5 4 4 8 14 5 0 8 2 4 0
4 0 17 8 47.1 6 2 33.3 4 1 25.0 23 10 43.5 6 6 0 2 1 1 2 3 6 4 10 23 21 0 16 0 6 0
FINAL 160 54 19 35.2 17 3 17.6 25 11 44.0 71 22 31.0 23 20 0 5 2 6 8 14 20 18 38 58 39 0 34 6 14 0

Benque Warriors

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 5 55.6 4 0 0.0 4 1 25.0 13 5 38.5 3 2 0 2 2 1 3 5 3 7 10 11 13 0 10 2 4 0
2 0 7 5 71.4 1 0 0.0 10 6 60.0 8 5 62.5 7 6 0 3 2 0 1 4 1 7 8 16 22 0 10 0 2 0
3 0 7 5 71.4 1 0 0.0 12 6 50.0 8 5 62.5 7 8 0 1 1 0 2 6 2 8 10 16 22 0 8 0 2 0
4 0 10 5 50.0 1 1 100.0 6 1 16.7 11 6 54.5 6 5 0 4 1 1 0 7 4 9 13 14 18 0 8 0 0 0
FINAL 159 33 20 60.6 7 1 14.3 32 14 43.8 40 21 52.5 23 21 0 10 6 2 6 22 10 31 41 57 75 0 36 2 8 0

Hydro

Player Min 2PA 2PM FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% TR AS TO ST BL PFS Pts IdxSuc
12:07 4 2 4 2 50.0 0 0 0.0 0 0 0.0 2 0 1 0 0 4 4 -1
5:06 1 1 2 1 50.0 1 0 0.0 2 2 100.0 1 0 1 1 0 2 4 3
21:13 11 5 15 5 33.3 4 0 0.0 2 1 50.0 5 1 5 1 0 1 11 1
29:06 13 5 13 5 38.5 0 0 0.0 4 2 50.0 11 0 2 0 2 3 12 15
22:13 9 2 10 2 20.0 1 0 0.0 9 2 22.2 5 2 1 2 0 2 6 12
15:06 5 2 7 2 28.6 2 0 0.0 4 2 50.0 3 1 2 4 0 4 6 4
17:17 1 0 1 0 0.0 0 0 0.0 4 2 50.0 1 1 1 0 0 3 2 1
14:10 2 0 3 0 0.0 1 0 0.0 0 0 0.0 0 0 1 0 0 2 0 -6
15:27 5 2 7 2 28.6 2 0 0.0 0 0 0.0 4 0 0 0 0 0 4 3
9:22 3 0 9 3 33.3 6 3 50.0 0 0 0.0 1 0 0 0 0 2 9 2

Benque Warriors

Player Min 2PA 2PM FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% TR AS TO ST BL PFS Pts IdxSuc
28:24 4 3 8 4 50.0 4 1 25.0 9 5 55.6 6 2 3 3 0 4 14 20
14:17 3 2 3 2 66.7 0 0 0.0 6 2 33.3 2 1 1 0 0 0 6 9
29:06 3 3 3 3 100.0 0 0 0.0 3 2 66.7 1 2 2 1 0 1 8 11
28:09 13 8 15 8 53.3 2 0 0.0 8 5 62.5 7 4 9 2 5 5 21 24
21:11 0 0 1 0 0.0 1 0 0.0 0 0 0.0 4 1 1 0 0 2 0 1
19:20 4 2 4 2 50.0 0 0 0.0 2 0 0.0 5 0 3 0 0 5 4 1
21:04 6 2 6 2 33.3 0 0 0.0 4 0 0.0 8 0 2 0 1 5 4 3