17U Women's National Championship

74
def. by
FINAL
78

Team Match Stats

New Brunswick

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS AS BL ST TO OR DR TR PPts
1 11 4 36.4 6 2 33.3 12 7 58.3 17 6 35.3 10 0 1 5 7 3 7 10 21
2 12 3 25.0 6 1 16.7 5 3 60.0 18 4 22.2 8 1 0 2 8 3 9 12 12
3 19 7 36.8 2 0 0.0 2 1 50.0 21 7 33.3 6 1 1 2 3 4 5 9 15
4 15 6 40.0 9 4 44.4 4 2 50.0 24 10 41.7 8 1 0 4 3 5 8 13 26
FINAL 57 20 35.1 23 7 30.4 23 13 56.5 80 27 33.8 32 3 2 13 21 15 29 44 74

Newfoundland

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS AS BL ST TO OR DR TR PPts
1 17 7 41.2 0 0 0.0 13 11 84.6 17 7 41.2 6 4 0 2 7 2 10 12 25
2 16 6 37.5 4 0 0.0 12 10 83.3 20 6 30.0 4 4 1 6 5 4 11 15 22
3 17 6 35.3 4 0 0.0 7 4 57.1 21 6 28.6 1 3 1 3 6 6 9 15 16
4 17 4 23.5 1 0 0.0 14 7 50.0 18 4 22.2 4 1 1 1 5 4 7 11 15
FINAL 67 23 34.3 9 0 0.0 46 32 69.6 76 23 30.3 15 12 3 12 23 16 37 53 78

New Brunswick

Player PlayNo Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
5 10:30 2 1 50.0 1 1 100.0 0 0 0.0 0 1 1 0 0 0 0 1 5 0
13 20:18 13 6 46.2 0 0 0.0 1 1 100.0 3 4 7 0 2 2 1 4 13 0
11 22:27 5 1 20.0 7 2 28.6 2 2 100.0 0 2 2 0 2 1 0 5 10 0
10 26:09 11 4 36.4 3 1 33.3 10 4 40.0 6 7 13 1 4 1 1 3 15 0
15 8:00 2 0 0.0 1 0 0.0 0 0 0.0 2 0 2 0 1 0 0 3 0 0
8 19:08 3 0 0.0 4 0 0.0 2 1 50.0 0 4 4 1 3 2 0 5 1 0
4 4:23 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 2 0
6 19:16 5 2 40.0 2 2 100.0 0 0 0.0 2 3 5 0 1 1 0 0 10 0
7 23:02 5 2 40.0 1 0 0.0 2 2 100.0 1 2 3 0 2 0 0 2 6 0
9 21:25 4 2 50.0 2 0 0.0 4 2 50.0 0 2 2 0 3 3 0 2 6 0
12 13:26 2 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 0 1 0 2 0 0
14 12:21 4 1 25.0 2 1 50.0 2 1 50.0 0 3 3 0 3 2 0 4 6 0

Newfoundland

Player PlayNo Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
11 26:21 5 2 40.0 1 0 0.0 8 8 100.0 1 7 8 1 3 0 1 2 12 0
14 12:10 1 0 0.0 2 0 0.0 0 0 0.0 1 1 2 0 5 0 0 1 0 0
13 16:07 4 2 50.0 1 0 0.0 4 0 0.0 2 3 5 0 1 0 0 4 4 0
7 13:21 3 0 0.0 1 0 0.0 4 3 75.0 1 0 1 1 2 1 0 1 3 0
12 34:09 28 10 35.7 0 0 0.0 15 13 86.7 6 12 18 5 3 2 0 2 33 0
9 28:20 5 2 40.0 0 0 0.0 4 1 25.0 2 5 7 1 3 2 2 2 5 0
10 11:06 2 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0
4 5:12 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0 0 0
8 27:19 9 3 33.3 1 0 0.0 4 3 75.0 0 4 4 0 1 2 0 1 9 0
6 27:23 9 4 44.4 2 0 0.0 7 4 57.1 3 4 7 3 4 5 0 2 12 0