NBL 2009

114
def.
FINAL
70
Thu 18 Dec - 7:40 PM

Team Match Stats

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 38
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 41 78 53.0 14 25 56.0 18 26 69.0 32 0 4 16 11 45 11 56 0 114

Sydney Spirit

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 12
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
FINAL 23 79 29.0 2 21 10.0 22 25 88.0 10 0 6 19 12 31 9 43 0 70

New Zealand Breakers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
12 2 2 100.0 1 1 100.0 2 2 100.0 2 1 0 0 0 5 0 5 7 11:48
23 3 4 75.0 2 2 100.0 3 4 75.0 0 7 0 2 0 0 1 0 11 25:27
9 0 1 0.0 0 0 0.0 0 0 0.0 0 2 0 0 0 0 0 0 0 3:32
24 0 2 0.0 0 0 0.0 1 2 50.0 3 2 1 2 1 2 5 3 1 16:21
6 8 17 47.0 2 7 29.0 1 3 33.0 3 3 0 2 2 6 0 8 19 27:31
3 5 8 62.0 3 5 60.0 0 0 0.0 5 2 1 1 2 5 2 7 13 31:41
32 1 2 50.0 0 0 0.0 0 2 0.0 2 4 0 2 0 3 1 3 2 20:59
13 8 14 57.0 4 7 57.0 4 4 100.0 3 3 0 1 1 2 2 3 24 26:40
7 4 10 40.0 0 0 0.0 0 0 0.0 2 3 0 2 1 7 0 8 8 25:06
10 2 3 67.0 0 1 0.0 0 0 0.0 1 1 1 1 0 3 0 3 4 8:10
34 2 6 33.0 0 0 0.0 3 4 75.0 2 0 0 1 2 1 0 3 7 17:33
2 6 9 67.0 2 2 100.0 4 5 80.0 1 4 1 2 1 6 0 7 18 25:12

Sydney Spirit

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
32 4 9 44.0 0 2 0.0 2 2 100.0 1 1 0 1 1 2 0 3 10 20:36
8 0 4 0.0 0 2 0.0 2 2 100.0 3 1 0 3 0 2 0 2 2 19:50
42 0 4 0.0 0 0 0.0 3 4 75.0 3 0 3 3 2 6 1 8 3 24:25
9 1 7 14.0 1 3 33.0 0 0 0.0 1 1 0 2 0 1 4 1 3 24:47
5 4 11 36.0 0 2 0.0 0 0 0.0 4 1 2 2 1 6 1 7 8 32:42
10 3 13 23.0 1 6 17.0 7 7 100.0 3 5 0 3 0 2 1 2 14 38:47
11 2 8 25.0 0 4 0.0 2 2 100.0 0 1 0 3 0 1 1 1 6 27:54
14 6 13 46.0 0 1 0.0 2 4 50.0 3 0 1 1 2 4 1 6 14 32:16
12 3 10 30.0 0 1 0.0 4 4 100.0 3 0 0 0 4 2 0 6 10 18:43

Game Officials

Umpire/Referee NameType
Alan Godden  
Graham Clarke  
Gavin Whiu  

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen