15U Men's National Championship

56
def.
FINAL
50
Thu 2 Aug - 1:30 PM

Team Match Stats

Alberta

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min FlsOn BLKREC TR FGA FGM FG% TFLS PITP
1 10 1 10.0 7 3 42.9 1 0 3 1 1 6 7 7 2 1 50.0 0 3 0 14 17 4 23.5 0 2
2 14 4 28.6 4 1 25.0 4 0 2 0 5 4 4 7 8 2 25.0 0 6 0 11 18 5 27.8 0 8
3 18 4 22.2 6 1 16.7 6 0 3 1 4 3 7 5 2 0 0.0 0 3 0 12 24 5 20.8 0 2
4 10 5 50.0 3 2 66.7 5 0 5 0 1 7 3 8 7 4 57.1 0 5 0 11 13 7 53.8 0 8
FINAL 52 14 26.9 20 7 35.0 16 0 13 2 11 20 21 27 19 7 36.8 200 17 0 48 72 21 29.2 0 20

New Brunswick

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% Min FlsOn BLKREC TR FGA FGM FG% TFLS PITP
1 14 5 35.7 4 0 0.0 3 0 1 0 4 5 4 5 0 0 0.0 0 1 1 9 18 5 27.8 0 6
2 13 4 30.8 4 1 25.0 6 0 2 0 3 6 5 8 4 1 25.0 0 4 0 13 17 5 29.4 0 8
3 10 3 30.0 8 1 12.5 3 0 1 0 2 5 5 9 6 4 66.7 0 6 1 14 18 4 22.2 0 6
4 16 4 25.0 9 1 11.1 6 0 3 0 5 2 7 5 5 4 80.0 0 5 0 12 25 5 20.0 0 4
FINAL 53 16 30.2 25 3 12.0 18 0 7 0 14 18 21 27 15 9 60.0 200 16 2 48 78 19 24.4 0 24

Alberta

Player 2PA PlayNo 2PM 2P% 3PA 3PM 3P% PFS AS BL ST TO OR DR FTA FTM FT% Min Pts TR FGA FGM FG%
2 7 1 50.0 1 0 0.0 1 0 1 0 1 0 2 0 0 0.0 13:22 2 2 3 1 33.3
0 8 0 0.0 0 0 0.0 2 1 0 1 1 1 2 2 0 0.0 9:21 0 3 0 0 0.0
4 22 1 25.0 0 0 0.0 1 1 0 3 1 1 0 2 0 0.0 17:23 2 1 4 1 25.0
5 24 0 0.0 0 0 0.0 2 0 0 0 1 3 2 2 0 0.0 11:18 0 5 5 0 0.0
0 14 0 0.0 4 2 50.0 2 0 0 1 0 2 3 0 0 0.0 22:20 6 5 4 2 50.0
6 23 2 33.3 0 0 0.0 1 0 0 0 1 2 2 0 0 0.0 14:07 4 4 6 2 33.3
8 11 1 12.5 2 2 100.0 0 1 0 2 1 1 3 0 0 0.0 25:16 8 4 10 3 30.0
3 5 1 33.3 0 0 0.0 1 1 0 0 0 3 0 0 0 0.0 11:07 2 3 3 1 33.3
6 10 4 66.7 1 1 100.0 1 5 0 1 6 0 2 2 2 100.0 23:23 13 2 7 5 71.4
8 15 2 25.0 10 2 20.0 2 4 0 2 3 1 2 2 1 50.0 25:13 11 3 18 4 22.2
8 12 2 25.0 1 0 0.0 1 0 1 0 1 4 6 7 4 57.1 23:22 8 10 9 2 22.2
2 9 0 0.0 1 0 0.0 2 0 0 1 2 2 2 2 0 0.0 7:14 0 4 3 0 0.0

New Brunswick

Player 2PA PlayNo 2PM 2P% 3PA 3PM 3P% PFS AS BL ST TO OR DR FTA FTM FT% Min Pts TR FGA FGM FG%
3 11 0 0.0 2 0 0.0 0 0 0 3 1 0 2 2 2 100.0 12:19 2 2 5 0 0.0
2 12 1 50.0 0 0 0.0 1 0 0 1 0 0 0 0 0 0.0 1:01 2 0 2 1 50.0
2 7 0 0.0 4 1 25.0 3 0 0 1 5 1 2 0 0 0.0 36:09 3 3 6 1 16.7
3 10 1 33.3 4 1 25.0 3 1 0 1 0 1 0 3 1 33.3 15:14 6 1 7 2 28.6
5 13 1 20.0 0 0 0.0 1 0 0 1 1 3 7 4 2 50.0 16:03 4 10 5 1 20.0
8 8 2 25.0 4 0 0.0 4 4 0 2 1 6 5 2 1 50.0 32:05 5 11 12 2 16.7
11 6 5 45.5 0 0 0.0 1 0 0 1 0 4 0 2 1 50.0 16:13 11 4 11 5 45.5
1 4 1 100.0 6 1 16.7 1 0 0 0 3 1 2 0 0 0.0 7:13 5 3 7 2 28.6
2 14 0 0.0 2 0 0.0 1 0 0 0 0 0 0 0 0 0.0 10:21 0 0 4 0 0.0
10 5 3 30.0 1 0 0.0 0 1 0 2 5 3 3 2 2 100.0 29:21 8 6 11 3 27.3
0 9 0 0.0 1 0 0.0 2 0 0 0 0 0 2 0 0 0.0 4:05 0 2 1 0 0.0
6 15 2 33.3 1 0 0.0 1 1 0 2 1 1 4 0 0 0.0 21:28 4 5 7 2 28.6