2011 U14 Girls Club Championships

65
def.
FINAL
18
Wed 5 Oct - 1:30 PM

Team Match Stats

Bulleen Boomers

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65

Perry Lakes Hawks

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18

Bulleen Boomers

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4

Perry Lakes Hawks

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.