2011 U14 Girls Club Championships

Tue 4 Oct - 3:00 PM

Team Match Stats

Southern Tasmania Junior Chargers

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50

Southern Districts Spartans

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47

Southern Tasmania Junior Chargers

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7

Southern Districts Spartans

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 14
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen