2011 Sudamericano U15

76
def.
FINAL
57

Team Match Stats

Colombia

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 8 6 75.0 6 3 50.0 1 1 100.0 14 9 64.3 4 0 0 4 1 0 3 4 1 3 4 22 21 0 8 4 0 0
2 0 12 5 41.7 4 0 0.0 5 4 80.0 16 5 31.3 2 3 0 2 0 0 1 4 5 9 14 14 17 0 8 0 4 2
3 0 14 6 42.9 8 1 12.5 6 3 50.0 22 7 31.8 8 6 0 2 0 1 6 3 5 7 12 18 17 0 8 4 4 2
4 0 12 6 50.0 5 2 40.0 10 4 40.0 17 8 47.1 9 5 0 3 1 0 1 3 5 10 15 22 26 0 8 2 3 2
FINAL 200 46 23 50.0 23 6 26.1 22 12 54.5 69 29 42.0 23 14 0 11 2 1 11 14 16 29 45 76 81 0 32 10 11 6

Chile

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 6 66.7 3 1 33.3 1 1 100.0 12 7 58.3 1 3 0 1 0 1 3 4 0 2 2 16 14 0 10 2 0 2
2 0 11 3 27.3 2 0 0.0 2 0 0.0 13 3 23.1 3 2 0 1 0 0 2 5 1 5 6 6 -1 0 4 2 0 0
3 0 9 4 44.4 6 2 33.3 7 4 57.1 15 6 40.0 6 8 0 1 1 0 3 8 5 9 14 18 22 0 8 0 2 0
4 0 10 5 50.0 6 0 0.0 15 7 46.7 16 5 31.3 5 9 0 1 0 1 2 2 5 7 12 17 22 0 4 0 2 0
FINAL 200 39 18 46.2 17 3 17.6 25 12 48.0 56 21 37.5 15 22 0 4 1 2 10 19 11 23 34 57 57 0 26 4 4 2

Colombia

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
11 29:16 0 0 0.0 2 1 50.0 2 1 50.0 0 0 0.0 0 3 3 5 2 2 0 0 2 0 3 8
12 25:01 7 4 57.1 7 4 57.1 0 0 0.0 8 5 62.5 8 5 13 1 2 2 1 0 3 3 13 23
6 1:35 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 0 -2
9 2:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
4 15:25 4 3 75.0 6 3 50.0 2 0 0.0 2 1 50.0 0 0 0 0 0 0 0 0 3 1 7 2
15 2:13 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 1 0 0 -2
7 32:42 8 5 62.5 16 8 50.0 8 3 37.5 7 5 71.4 2 4 6 3 1 5 0 0 2 3 24 30
5 8:53 1 1 100.0 1 1 100.0 0 0 0.0 1 0 0.0 0 1 1 2 2 1 0 0 0 0 2 4
8 29:38 5 3 60.0 13 5 38.5 8 2 25.0 2 1 50.0 0 0 0 0 1 0 0 0 2 1 13 3
10 25:56 10 3 30.0 11 3 27.3 1 0 0.0 2 0 0.0 2 8 10 0 1 0 0 0 4 3 6 6
13 24:37 9 4 44.4 9 4 44.4 0 0 0.0 0 0 0.0 3 7 10 0 3 1 0 2 4 1 8 10
14 2:15 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 -2

Chile

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
13 40:00 5 4 80.0 10 4 40.0 5 0 0.0 1 0 0.0 5 5 10 2 5 2 0 1 1 5 8 16
10 38:06 12 6 50.0 13 7 53.8 1 1 100.0 9 6 66.7 0 9 9 1 1 2 0 0 3 7 21 30
5 2:18 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0 0 0 0 0 0 0 0 0 0 1 1 2
6 6:48 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 -4
11 4:29 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
4 4:31 2 0 0.0 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0 -1
12 15:48 1 1 100.0 3 1 33.3 2 0 0.0 4 2 50.0 0 1 1 0 1 1 0 0 0 1 4 4
15 10:01 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 0 0 2 1
14 35:13 4 2 50.0 10 3 30.0 6 1 16.7 2 1 50.0 2 2 4 1 4 2 1 0 2 2 8 3
9 5:36 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0
8 14:59 4 3 75.0 5 4 80.0 1 1 100.0 1 0 0.0 0 0 0 0 2 1 0 0 2 3 9 8
7 21:52 7 1 14.3 8 1 12.5 1 0 0.0 4 2 50.0 4 4 8 0 4 2 1 0 5 2 4 -1