B-Bal 2013-2014

55
def. by
FINAL
61
Sun 16 Feb - 3:30 PM

Team Match Stats

DBC Houthalen

  Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TR AS ST TO PFS PPts IdxSuc
1 0 2 11 18.2 1 6 16.7 1 2 50.0 7 5 12 1 1 4 2 8 3
2 0 4 15 26.7 1 2 50.0 0 2 0.0 7 5 12 1 2 3 2 11 10
3 0 7 11 63.6 0 4 0.0 1 1 100.0 9 0 9 0 3 4 8 15 9
4 0 2 6 33.3 4 7 57.1 5 6 83.3 6 3 9 1 0 4 3 21 22
FINAL 200 15 43 34.9 6 19 31.6 7 11 63.6 29 13 42 3 6 15 15 55 44

Basket Willebroek

  Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TR AS ST TO PFS PPts IdxSuc
1 0 8 12 66.7 0 2 0.0 1 2 50.0 7 0 7 4 2 2 2 17 22
2 0 4 6 66.7 0 5 0.0 4 5 80.0 7 1 8 2 1 4 3 12 11
3 0 2 11 18.2 2 5 40.0 4 8 50.0 8 4 12 0 0 3 2 14 14
4 0 3 8 37.5 3 8 37.5 3 4 75.0 4 2 6 0 2 1 5 18 13
FINAL 200 17 37 45.9 5 20 25.0 12 19 63.2 26 7 33 6 5 10 12 61 60

DBC Houthalen

Player PlayNo Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
11 12:03 0 3 0.0 1 4 25.0 0 0 0.0 2 2 4 0 0 1 0 0 1 0 3 1
13 27:15 1 7 14.3 0 2 0.0 1 2 50.0 1 6 7 0 2 1 1 1 2 3 3 2
5 32:02 6 10 60.0 2 3 66.7 2 2 100.0 0 2 2 0 2 0 0 0 1 1 20 15
8 31:09 1 4 25.0 2 5 40.0 2 2 100.0 0 5 5 0 1 0 0 0 3 2 10 7
9 16:59 2 5 40.0 0 0 0.0 1 4 25.0 1 2 3 0 2 0 0 0 0 1 5 4
6 7:14 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0 0 -1
4 18:10 1 4 25.0 1 3 33.3 0 0 0.0 0 1 1 0 3 0 0 0 1 1 5 -2
7 0:13 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0 0 0
12 26:49 4 7 57.1 0 0 0.0 1 1 100.0 3 5 8 1 1 1 0 0 5 1 9 11
15 27:59 0 2 0.0 0 2 0.0 0 0 0.0 5 4 9 2 2 1 0 0 2 0 0 4

Basket Willebroek

Player PlayNo Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
14 5:37 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 1
13 12:48 1 5 20.0 0 2 0.0 4 6 66.7 0 1 1 1 1 0 0 0 1 4 6 4
10 30:33 3 6 50.0 0 2 0.0 2 4 50.0 2 8 10 1 3 1 1 0 2 2 8 13
15 19:09 3 3 100.0 0 1 0.0 0 0 0.0 2 5 7 0 0 0 0 0 0 0 6 12
5 29:16 0 3 0.0 3 6 50.0 4 6 66.7 1 2 3 0 1 0 0 0 2 3 13 10
12 28:01 2 4 50.0 0 2 0.0 0 0 0.0 1 5 6 2 1 0 0 0 0 1 4 8
9 11:36 0 2 0.0 0 0 0.0 0 0 0.0 0 3 3 1 1 0 0 0 1 0 0 0
4 31:51 4 9 44.4 1 2 50.0 1 1 100.0 0 0 0 0 0 2 0 1 2 1 12 6
7 31:05 4 5 80.0 1 5 20.0 1 2 50.0 0 1 1 0 2 2 0 0 4 1 12 5