B-Bal 2013-2014

62
def. by
FINAL
81
Sun 1 Dec - 3:00 PM

Team Match Stats

Spirou Monceau

  Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TR AS ST TO PFS PPts IdxSuc
1 0 7 14 50.0 0 2 0.0 3 4 75.0 6 1 7 2 4 5 4 17 16
2 0 3 9 33.3 1 8 12.5 2 2 100.0 2 3 5 0 2 4 6 11 0
3 0 6 13 46.2 1 4 25.0 2 4 50.0 6 1 7 1 2 4 4 17 11
4 0 5 11 45.5 1 3 33.3 4 5 80.0 5 3 8 1 0 5 2 17 18
FINAL 200 21 47 44.7 3 17 17.6 11 15 73.3 19 8 27 4 8 18 16 62 45

Declercq Stortbeton Waregem

  Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TR AS ST TO PFS PPts IdxSuc
1 0 7 11 63.6 2 5 40.0 3 3 100.0 8 1 9 1 3 7 4 23 22
2 0 5 11 45.5 1 2 50.0 7 8 87.5 9 5 14 1 2 7 5 20 24
3 0 7 14 50.0 1 3 33.3 3 3 100.0 8 2 10 2 4 5 3 20 24
4 0 9 13 69.2 0 2 0.0 0 0 0.0 6 1 7 1 3 5 6 18 13
FINAL 200 28 49 57.1 4 12 33.3 13 14 92.9 31 9 40 5 12 24 18 81 83

Spirou Monceau

Player PlayNo Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
12 16:15 2 6 33.3 0 1 0.0 0 0 0.0 0 1 1 0 4 0 1 0 2 0 4 -5
8 18:13 0 0 0.0 1 3 33.3 4 5 80.0 0 0 0 0 0 0 0 0 1 3 7 7
15 2:18 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 1 0 0 1 0 0 -1
14 28:59 5 14 35.7 0 0 0.0 4 7 57.1 4 1 5 0 1 0 0 1 1 5 14 12
4 3:25 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 1 0 1
6 36:41 3 4 75.0 2 7 28.6 3 3 100.0 1 6 7 2 4 3 0 0 1 5 15 21
11 27:20 3 4 75.0 0 1 0.0 0 0 0.0 0 1 1 1 3 1 0 0 3 0 6 1
9 31:53 3 5 60.0 0 4 0.0 0 0 0.0 0 4 4 1 3 3 0 0 3 1 6 3
5 2:26 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -2
10 32:26 5 11 45.5 0 1 0.0 0 0 0.0 0 4 4 0 2 0 0 0 3 3 10 5

Declercq Stortbeton Waregem

Player PlayNo Min 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
4 17:58 1 1 100.0 0 2 0.0 0 0 0.0 1 4 5 1 1 1 0 0 2 0 2 4
6 27:22 3 6 50.0 2 2 100.0 0 0 0.0 0 6 6 1 4 3 1 0 2 1 12 15
8 16:58 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 3 0 0 0 1 1 0 -2
11 2:50 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
10 27:04 3 8 37.5 0 2 0.0 1 2 50.0 2 3 5 0 4 2 0 0 4 2 7 1
7 27:57 7 11 63.6 0 1 0.0 3 3 100.0 0 3 3 0 4 0 0 0 3 4 17 12
15 19:26 4 8 50.0 0 1 0.0 0 0 0.0 1 5 6 0 1 4 0 1 2 0 8 9
9 29:06 9 11 81.8 1 2 50.0 5 5 100.0 2 7 9 1 3 2 0 0 2 3 26 33
14 31:14 1 4 25.0 1 2 50.0 4 4 100.0 1 3 4 1 4 0 0 0 1 5 9 10