NBL 1999/00

98
def. by
FINAL
109
Sat 19 Feb - 7:30 AM

Team Match Stats

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
FINAL 38 74 51.0 8 20 40.0 14 17 82.0 18 0 6 13 6 24 9 30 0 98

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
FINAL 46 83 55.0 10 21 48.0 7 10 70.0 21 0 4 13 11 22 5 33 0 109

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
21 3 8 38.0 1 3 33.0 0 0 0.0 2 0 1 1 0 2 1 2 7 21:25
32 2 4 50.0 1 1 100.0 3 4 75.0 1 0 0 2 1 1 2 2 8 20:51
42 11 18 61.0 0 0 0.0 3 3 100.0 3 1 0 3 3 2 0 5 25 41:01
5 6 12 50.0 2 6 33.0 1 2 50.0 2 7 1 2 0 5 1 5 15 40:11
24 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 1:08
31 7 14 50.0 2 5 40.0 4 4 100.0 2 8 0 0 0 7 2 7 20 45:48
7 2 3 67.0 0 1 0.0 1 2 50.0 3 2 0 0 0 1 0 1 5 7:48
45 6 9 67.0 1 2 50.0 2 2 100.0 3 0 4 5 1 3 2 4 15 36:42
33 1 6 17.0 1 2 50.0 0 0 0.0 1 0 0 0 1 3 1 4 3 25:06

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
21 5 8 62.0 2 3 67.0 3 4 75.0 5 1 0 1 1 0 0 1 15 37:44
23 7 10 70.0 3 6 50.0 0 2 0.0 5 3 0 4 3 4 2 7 17 27:04
31 0 1 0.0 0 1 0.0 0 0 0.0 0 1 0 0 0 0 1 0 0 3:09
33 3 4 75.0 1 1 100.0 1 1 100.0 1 0 0 2 0 2 0 2 8 20:55
34 7 10 70.0 3 6 50.0 0 0 0.0 2 0 0 0 1 4 1 5 17 25:14
9 9 21 43.0 0 0 0.0 0 0 0.0 1 2 2 1 3 2 0 5 18 44:45
15 8 16 50.0 1 4 25.0 2 2 100.0 4 14 2 5 2 5 1 7 19 44:54
30 7 13 54.0 0 0 0.0 1 1 100.0 0 0 0 0 1 5 0 6 15 36:15

Game Officials

Umpire/Referee NameType
Ray Hunt  
Roger Shiels  
Kevin Marsh