NBL 1990

108
def. by
FINAL
115
Fri 7 Sep - 12:00 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 31 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0
FINAL 44 88 50.0 8 22 36.0 12 18 67.0 18 4 33 4 9 9 29 38 108 0 0 0

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 33 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
FINAL 47 90 52.0 8 16 50.0 13 20 65.0 19 5 24 7 11 13 33 46 115 0 0 0

Wollongong Hawks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 22:33 4 4 100.0 0 0 0.0 1 3 33.0 4 2 2 0 0 1 3 4 9
0 10:35 0 1 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 1 1 0
0 43:23 8 17 47.0 4 8 50.0 0 0 0.0 0 0 12 1 1 1 4 5 20
0 33:50 10 15 67.0 2 2 100.0 3 5 60.0 4 0 2 0 2 0 3 3 25
0 4:09 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
0 38:56 8 12 67.0 0 0 0.0 5 6 83.0 4 0 5 1 2 5 6 11 21
0 44:32 9 22 41.0 2 8 25.0 3 4 75.0 1 1 3 1 1 2 11 13 23
0 6:00 0 2 0.0 0 0 0.0 0 0 0.0 2 0 1 0 0 0 1 1 0
0 36:02 5 13 38.0 0 3 0.0 0 0 0.0 3 1 7 1 3 0 0 0 10

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 24:25 5 7 71.0 3 5 60.0 0 0 0.0 1 0 3 1 0 0 1 1 13
0 7:06 3 4 75.0 2 2 100.0 0 0 0.0 0 0 2 0 0 0 1 1 8
0 33:56 11 18 61.0 0 0 0.0 4 10 40.0 5 2 4 1 2 6 9 15 26
0 11:05 1 2 50.0 0 0 0.0 0 0 0.0 2 1 0 0 3 0 2 2 2
0 40:02 8 20 40.0 0 2 0.0 3 4 75.0 3 1 2 0 2 2 6 8 19
0 30:54 3 8 38.0 0 3 0.0 2 2 100.0 0 0 2 0 1 2 1 3 8
0 40:54 11 15 73.0 3 4 75.0 4 4 100.0 3 1 11 2 0 1 8 9 29
0 29:24 2 10 20.0 0 0 0.0 0 0 0.0 3 0 0 2 0 1 1 2 4
0 22:14 3 6 50.0 0 0 0.0 0 0 0.0 2 0 0 1 3 1 4 5 6

Game Officials

Umpire/Referee NameType
Geoff Weeks  
Roger Shiels