NBL 1997

91
def. by
FINAL
94
Sat 9 Aug - 12:00 PM

Team Match Stats

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
FINAL 34 67 51.0 4 15 27.0 19 21 90.0 17 0 4 20 11 27 10 38 0 91

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 34 76 45.0 8 21 38.0 18 24 75.0 17 0 3 14 14 20 9 34 0 94

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 8 0.0 0 4 0.0 0 0 0.0 1 1 0 1 0 1 1 1 0 20:47
0 7 10 70.0 0 0 0.0 5 6 83.0 3 5 1 5 3 7 2 10 19 46:53
0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 1 2 1 0 3 0 8:13
0 12 21 57.0 1 4 25.0 6 6 100.0 0 3 1 1 0 3 1 3 31 41:44
0 3 4 75.0 0 1 0.0 2 2 100.0 6 3 0 3 1 2 2 3 8 31:43
0 0 0 0.0 0 0 0.0 0 0 0.0 5 0 0 2 1 1 1 2 0 13:29
0 4 7 57.0 1 4 25.0 4 4 100.0 5 3 2 3 1 4 1 5 13 29:11
0 8 17 47.0 2 2 100.0 2 3 67.0 0 2 0 4 3 8 2 11 20 48:00

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 9 17 53.0 5 10 50.0 7 8 88.0 4 5 0 7 1 2 2 3 30 48:00
0 1 1 100.0 0 0 0.0 0 1 0.0 1 1 0 1 0 2 1 2 2 17:06
0 0 1 0.0 0 0 0.0 0 0 0.0 2 2 0 0 1 0 1 1 0 10:04
0 7 20 35.0 3 9 33.0 6 6 100.0 3 2 0 1 1 2 2 3 23 36:11
0 11 23 48.0 0 1 0.0 3 6 50.0 4 1 1 3 8 8 3 16 25 44:38
0 4 10 40.0 0 0 0.0 2 3 67.0 2 1 2 2 1 1 0 2 10 37:15
0 1 3 33.0 0 1 0.0 0 0 0.0 3 1 0 0 0 0 0 0 2 11:48
0 1 1 100.0 0 0 0.0 0 0 0.0 1 4 0 0 2 5 0 7 2 34:58

Game Officials

Umpire/Referee NameType
Mal Cooper  
Alan Godden  
Scott Butler