NBL 2011/12

99
def.
FINAL
90
Thu 3 Nov - 7:30 PM

Team Match Stats

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 13 20 65.0 2 4 50.0 2 4 50.0 4 1 8 3 1 2 8 10 30 16 6 5
2 8 15 53.3 2 5 40.0 15 18 83.3 5 2 4 4 3 5 2 7 33 10 2 4
3 7 12 58.3 0 3 0.0 1 2 50.0 7 0 5 1 6 1 8 9 15 10 2 2
4 6 16 37.5 3 6 50.0 6 8 75.0 5 1 6 2 4 1 6 7 21 6 0 2
FINAL 34 63 54.0 7 18 38.9 24 32 75.0 21 4 23 10 14 9 24 33 99 42 10 13

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 19 42.1 1 4 25.0 1 1 100.0 4 0 1 0 4 2 5 7 18 8 0 4
2 9 15 60.0 2 5 40.0 3 4 75.0 11 2 2 1 6 2 2 4 23 10 0 0
3 7 15 46.7 2 3 66.7 5 8 62.5 3 0 5 3 2 2 5 7 21 6 3 2
4 10 20 50.0 4 10 40.0 4 5 80.0 7 2 8 2 4 3 9 12 28 12 0 3
FINAL 34 69 49.3 9 22 40.9 13 18 72.2 25 4 16 6 16 9 21 30 90 36 3 9

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
35 12:45 4 5 80.0 0 0 0.0 2 2 100.0 0 1 0 0 1 2 2 4 10
20 9:51 2 3 66.7 0 0 0.0 0 0 0.0 2 1 1 0 1 1 1 2 4
23 26:49 0 5 0.0 0 4 0.0 0 0 0.0 3 0 4 2 2 0 2 2 0
4 31:57 6 12 50.0 0 1 0.0 4 6 66.7 2 1 11 2 3 0 2 2 16
3 17:57 3 4 75.0 1 2 50.0 7 8 87.5 3 0 0 0 0 0 1 1 14
24 13:15 0 2 0.0 0 0 0.0 3 4 75.0 1 0 1 2 1 1 1 2 3
15 2:14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
55 28:36 13 18 72.2 3 5 60.0 0 0 0.0 3 1 1 0 2 3 6 9 29
14 22:03 2 3 66.7 0 0 0.0 2 4 50.0 5 0 2 2 0 1 5 6 6
10 34:28 4 11 36.4 3 6 50.0 6 8 75.0 2 0 3 2 4 1 4 5 17

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
54 29:01 4 10 40.0 0 4 0.0 0 0 0.0 5 1 0 1 1 0 5 5 8
12 26:47 6 11 54.5 4 6 66.7 1 2 50.0 3 1 1 1 4 1 1 2 17
21 20:04 3 9 33.3 0 0 0.0 4 4 100.0 3 0 3 0 2 2 2 4 10
8 10:21 1 4 25.0 1 4 25.0 0 0 0.0 1 0 1 1 1 0 0 0 3
7 20:19 9 11 81.8 0 0 0.0 2 3 66.7 4 1 0 1 3 2 6 8 20
23 16:31 0 2 0.0 0 0 0.0 4 6 66.7 2 1 1 0 1 1 3 4 4
24 27:03 3 7 42.9 0 0 0.0 2 3 66.7 4 0 7 1 1 1 0 1 8
4 11:43 3 5 60.0 2 3 66.7 0 0 0.0 0 0 0 0 0 0 2 2 8
3 32:13 5 9 55.6 2 5 40.0 0 0 0.0 3 0 3 1 2 1 2 3 12
11 5:53 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 1 0