NBL 2001/02

103
def.
FINAL
85
Sat 20 Oct - 7:40 AM

Team Match Stats

Victoria Titans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
FINAL 38 87 44.0 9 29 31.0 18 21 86.0 19 0 4 17 14 35 5 49 0 103

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
FINAL 32 80 40.0 8 28 29.0 13 22 59.0 14 0 5 14 13 31 6 44 0 85

Victoria Titans

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
12 0 2 0.0 0 1 0.0 0 0 0.0 2 3 0 1 0 1 0 1 0 15:49
13 3 4 75.0 0 0 0.0 3 3 100.0 3 0 1 0 2 6 0 8 9 22:07
22 4 14 29.0 0 2 0.0 0 0 0.0 3 1 2 1 2 7 1 9 8 27:07
7 4 9 44.0 0 3 0.0 2 2 100.0 4 0 0 2 2 4 1 6 10 31:00
10 7 14 50.0 1 4 25.0 1 2 50.0 1 7 0 4 0 3 3 3 16 37:43
5 6 12 50.0 1 1 100.0 0 1 0.0 4 0 0 1 6 4 0 10 13 21:33
8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:11
4 4 11 36.0 2 5 40.0 2 2 100.0 1 5 1 6 2 4 0 6 12 35:51
6 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 2 1:11
34 9 20 45.0 5 13 38.0 10 11 91.0 2 3 0 2 0 5 0 5 33 46:26

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
21 5 12 42.0 1 3 33.0 3 4 75.0 5 3 0 3 4 8 3 12 14 38:45
12 0 5 0.0 0 1 0.0 1 2 50.0 3 4 0 1 1 1 1 2 1 19:38
42 4 9 44.0 3 7 43.0 1 2 50.0 2 0 1 0 1 4 0 5 12 25:03
11 1 3 33.0 0 0 0.0 1 2 50.0 3 0 0 0 1 3 0 4 3 14:20
9 10 16 62.0 0 0 0.0 1 5 20.0 1 2 4 3 3 2 1 5 21 42:54
15 7 19 37.0 3 9 33.0 2 2 100.0 2 5 0 5 2 8 1 10 19 46:50
32 2 6 33.0 0 1 0.0 2 3 67.0 1 0 0 0 1 2 0 3 6 26:10
8 3 10 30.0 1 7 14.0 2 2 100.0 2 0 0 2 0 3 0 3 9 26:17

Game Officials

Umpire/Referee NameType
Ray Hunt  
Michael Aylen  
Raoul Kirsten