NBL 2013/14

92
def.
FINAL
85
Mon 7 Apr - 7:30 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 10 18 55.6 3 8 37.5 6 7 85.7 4 2 5 2 1 3 5 8 29 14 4 6
2 9 26 34.6 3 10 30.0 1 4 25.0 6 2 5 1 0 10 3 13 22 8 3 9
3 4 13 30.8 2 6 33.3 8 15 53.3 6 1 4 0 2 3 8 11 18 4 0 3
4 3 8 37.5 1 4 25.0 16 21 76.2 3 3 3 2 6 4 6 10 23 4 0 4
FINAL 26 65 40.0 9 28 32.1 31 47 66.0 19 8 17 5 9 20 22 42 92 30 7 22

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 10 26 38.5 4 9 44.4 0 0 0.0 5 0 7 0 2 4 5 9 24 10 0 2
2 5 11 45.5 1 4 25.0 5 6 83.3 5 1 4 0 4 0 5 5 16 6 0 0
3 6 17 35.3 2 5 40.0 3 4 75.0 10 0 4 0 2 3 7 10 17 6 2 2
4 11 23 47.8 3 6 50.0 3 3 100.0 12 1 6 1 3 4 5 9 28 10 10 6
FINAL 32 77 41.6 10 24 41.7 11 13 84.6 32 2 21 1 11 11 22 33 85 32 12 10

Perth Wildcats

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
53 25:12 1 7 14.3 1 4 25.0 0 3 0.0 2 4 50.0 3 1 4 4 1 2 2 4 4 8
22 0:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -1
41 0:05 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
04 19:25 2 6 33.3 0 2 0.0 2 4 50.0 4 6 66.7 5 2 7 2 0 0 0 1 10 17
08 37:52 8 14 57.1 8 9 88.9 0 5 0.0 14 17 82.4 1 9 10 4 4 1 1 0 30 44
00 37:48 5 12 41.7 1 3 33.3 4 9 44.4 5 6 83.3 0 3 3 1 1 1 0 2 19 18
24 18:27 1 4 25.0 0 2 0.0 1 2 50.0 2 2 100.0 2 0 2 1 0 0 0 5 5 1
09 22:44 3 6 50.0 3 6 50.0 0 0 0.0 1 6 16.7 3 4 7 1 1 0 2 2 7 16
42 27:43 4 11 36.4 2 6 33.3 2 5 40.0 3 4 75.0 3 2 5 4 1 1 3 4 13 18
13 10:29 2 5 40.0 2 5 40.0 0 0 0.0 0 2 0.0 3 1 4 0 1 0 0 0 4 5

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
01 33:47 5 14 35.7 2 8 25.0 3 6 50.0 0 0 0.0 0 1 1 9 2 0 0 5 13 8
17 23:50 6 9 66.7 5 7 71.4 1 2 50.0 1 2 50.0 3 3 6 1 2 0 1 5 14 14
20 5:03 1 3 33.3 1 3 33.3 0 0 0.0 1 1 100.0 1 1 2 0 1 0 0 1 3 2
07 22:59 6 8 75.0 5 7 71.4 1 1 100.0 1 2 50.0 0 2 2 3 0 0 0 3 14 15
21 35:21 6 20 30.0 4 14 28.6 2 6 33.3 4 4 100.0 2 6 8 2 2 0 1 4 18 8
09 28:20 2 8 25.0 0 4 0.0 2 4 50.0 2 2 100.0 1 3 4 4 4 0 0 2 8 4
04 14:51 1 7 14.3 0 4 0.0 1 3 33.3 0 0 0.0 1 1 2 0 0 0 0 2 3 1
10 20:45 5 5 100.0 5 5 100.0 0 0 0.0 2 2 100.0 2 5 7 0 0 0 0 4 12 17
23 4:36 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0 -2
15 10:22 0 3 0.0 0 1 0.0 0 2 0.0 0 0 0.0 1 0 1 2 0 1 0 4 0 -2