NBL 2011/12

84
def. by
FINAL
96
Sun 4 Dec - 4:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 19 47.4 1 4 25.0 11 12 91.7 6 1 4 1 3 3 8 11 30 14 0 2
2 8 14 57.1 0 2 0.0 5 7 71.4 8 1 5 0 6 1 5 6 21 14 0 0
3 8 17 47.1 1 3 33.3 4 6 66.7 4 3 6 1 2 4 7 11 21 8 0 4
4 5 24 20.8 1 6 16.7 1 2 50.0 10 1 2 3 5 7 6 13 12 8 0 4
FINAL 30 74 40.5 3 15 20.0 21 27 77.8 28 6 17 5 16 15 26 41 84 44 0 10

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 17 47.1 2 8 25.0 8 10 80.0 7 1 3 0 4 1 4 5 26 8 0 0
2 9 16 56.3 4 6 66.7 8 11 72.7 6 0 8 2 5 3 7 10 30 8 0 2
3 7 19 36.8 3 9 33.3 1 1 100.0 6 1 4 1 2 4 5 9 18 8 0 7
4 4 11 36.4 0 2 0.0 14 17 82.4 5 5 4 2 5 2 11 13 22 6 0 0
FINAL 28 63 44.4 9 25 36.0 31 39 79.5 24 7 19 5 16 10 27 37 96 30 0 9

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
10 12:17 0 1 0.0 0 1 0.0 3 4 75.0 2 0 0 0 1 0 2 2 3
22 27:01 3 10 30.0 0 1 0.0 4 4 100.0 4 0 5 2 4 2 2 4 10
53 27:36 2 8 25.0 0 1 0.0 5 6 83.3 3 2 2 2 1 4 1 5 9
33 1:51 0 1 0.0 0 1 0.0 0 0 0.0 2 0 0 0 0 0 0 0 0
4 8:21 2 2 100.0 0 0 0.0 1 1 100.0 4 0 0 0 1 1 0 1 5
25 2:22 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0 0 0 0
24 16:13 5 7 71.4 0 1 0.0 2 2 100.0 2 0 2 0 1 2 4 6 12
12 36:34 5 15 33.3 3 8 37.5 3 6 50.0 2 0 3 0 2 2 3 5 16
50 15:05 1 5 20.0 0 0 0.0 0 0 0.0 1 1 1 0 1 1 6 7 2
9 25:28 9 14 64.3 0 0 0.0 3 4 75.0 2 3 0 1 1 3 4 7 21
42 27:06 3 11 27.3 0 2 0.0 0 0 0.0 4 0 4 0 4 0 4 4 6

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
54 20:49 0 5 0.0 0 4 0.0 2 2 100.0 2 1 1 0 1 2 2 4 2
12 31:21 5 14 35.7 3 8 37.5 7 8 87.5 3 0 6 1 3 0 3 3 20
21 28:52 3 8 37.5 0 1 0.0 6 6 100.0 3 2 1 0 3 2 8 10 12
8 11:58 1 4 25.0 1 3 33.3 2 2 100.0 3 1 0 1 0 0 2 2 5
34 26:00 10 12 83.3 0 0 0.0 2 5 40.0 2 1 4 2 1 3 7 10 22
23 7:34 1 3 33.3 0 1 0.0 0 0 0.0 1 0 0 0 1 2 0 2 2
24 25:39 2 3 66.7 0 0 0.0 5 7 71.4 2 0 4 0 2 0 2 2 9
4 14:50 4 5 80.0 3 4 75.0 2 2 100.0 5 0 1 1 0 1 2 3 13
3 28:35 2 9 22.2 2 4 50.0 5 7 71.4 3 1 2 0 5 0 1 1 11
11 4:17 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0 0 0 0 0 0 0