NBL 2013/14

86
def. by
FINAL
88
Fri 1 Nov - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 20 35.0 1 5 20.0 9 9 100.0 4 0 4 2 1 3 5 8 24 12 2 4
2 6 21 28.6 1 6 16.7 2 2 100.0 5 0 3 0 2 5 6 11 15 6 2 2
3 8 16 50.0 1 5 20.0 2 3 66.7 4 1 4 3 3 0 5 5 19 14 7 0
4 9 16 56.3 3 6 50.0 7 9 77.8 6 0 6 3 2 2 5 7 28 8 3 0
FINAL 30 73 41.1 6 22 27.3 20 23 87.0 19 1 17 8 8 10 21 31 86 40 14 6

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 19 47.4 1 4 25.0 2 2 100.0 7 2 2 0 3 3 7 10 21 10 0 6
2 7 17 41.2 1 3 33.3 8 8 100.0 4 0 1 1 2 2 10 12 23 8 2 2
3 8 18 44.4 2 6 33.3 4 6 66.7 3 0 3 1 6 4 9 13 22 12 5 3
4 7 16 43.8 3 5 60.0 5 6 83.3 7 0 3 1 5 3 5 8 22 8 0 3
FINAL 31 70 44.3 7 18 38.9 19 22 86.4 21 2 9 3 16 12 31 43 88 38 7 14

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
14 32:41 8 12 66.7 8 12 66.7 0 0 0.0 3 3 100.0 1 1 2 3 3 2 0 2 19 20
13 4:58 0 3 0.0 0 2 0.0 0 1 0.0 0 0 0.0 1 0 1 1 0 0 0 1 0 -2
31 22:04 1 7 14.3 1 6 16.7 0 1 0.0 4 4 100.0 3 4 7 1 1 0 0 2 6 6
05 32:36 7 12 58.3 7 11 63.6 0 1 0.0 4 6 66.7 2 5 7 5 0 1 0 4 18 25
03 6:44 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0 0 0 3 2
06 24:50 2 6 33.3 0 2 0.0 2 4 50.0 6 6 100.0 0 2 2 1 1 2 0 0 12 17
10 20:15 1 6 16.7 1 5 20.0 0 1 0.0 0 0 0.0 3 3 6 2 2 0 0 3 2 1
04 7:13 2 4 50.0 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0 0 2 5 1
01 22:05 3 7 42.9 2 4 50.0 1 3 33.3 0 0 0.0 0 0 0 2 1 0 0 3 7 1
12 26:30 5 14 35.7 4 7 57.1 1 7 14.3 3 4 75.0 0 6 6 2 0 3 1 2 14 20

Sydney Kings

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
04 27:26 6 13 46.2 6 13 46.2 0 0 0.0 5 6 83.3 5 5 10 1 3 0 0 2 17 21
05 3:25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 2 0 -3
01 28:11 4 13 30.8 3 8 37.5 1 5 20.0 2 2 100.0 0 3 3 0 3 0 0 3 11 0
09 21:53 5 10 50.0 4 9 44.4 1 1 100.0 4 5 80.0 0 3 3 0 0 0 0 3 15 12
00 34:01 10 20 50.0 5 10 50.0 5 10 50.0 8 9 88.9 1 4 5 3 3 2 0 2 33 34
10 4:13 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 2
25 32:30 3 6 50.0 3 6 50.0 0 0 0.0 0 0 0.0 4 6 10 3 2 0 0 4 6 11
22 20:53 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0.0 0 3 3 1 2 0 0 3 0 -3
14 27:24 3 6 50.0 3 6 50.0 0 0 0.0 0 0 0.0 2 5 7 1 2 1 2 2 6 12

Game Officials

Umpire/Referee NameType
Michael Aylen Referee
Chris Reid Umpire 1
Brad Giersch Umpire 2