NBL 2010/11

115
def. by
FINAL
123
Sun 20 Feb - 5:00 PM

Team Match Stats

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 15 60.0 2 4 50.0 5 10 50.0 7 0 2 1 2 2 3 5 25 10 0 4
2 8 13 61.5 1 3 33.3 10 14 71.4 10 0 2 1 4 1 4 5 27 14 0 0
3 12 18 66.7 2 3 66.7 1 2 50.0 4 1 6 1 4 2 2 4 27 14 0 2
4 6 13 46.2 1 4 25.0 9 12 75.0 4 2 4 1 3 2 4 6 22 10 0 2
5 3 9 33.3 0 3 0.0 3 4 75.0 1 0 0 1 2 3 2 5 9 4 0 0
6 2 9 22.2 0 4 0.0 1 3 33.3 3 0 0 0 1 0 3 3 5 4 0 0
FINAL 40 77 51.9 6 21 28.6 29 45 64.4 29 3 14 5 16 10 18 28 115 56 0 8

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 14 18 77.8 3 6 50.0 3 6 50.0 9 0 7 1 4 3 5 8 34 16 0 6
2 9 13 69.2 5 8 62.5 10 14 71.4 10 0 7 0 1 1 4 5 33 8 0 2
3 8 16 50.0 2 5 40.0 2 2 100.0 3 1 4 1 5 2 2 4 20 6 2 2
4 5 15 33.3 2 4 50.0 2 3 66.7 9 0 2 0 6 4 6 10 14 4 0 2
5 4 7 57.1 0 1 0.0 1 2 50.0 2 1 2 0 1 0 2 2 9 6 2 0
6 4 8 50.0 2 3 66.7 3 6 50.0 2 1 3 0 0 0 8 8 13 2 0 0
FINAL 44 77 57.1 14 27 51.9 21 33 63.6 35 3 25 2 17 10 27 37 123 42 4 12

Gold Coast Blaze

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 38:02 8 15 53.3 2 5 40.0 1 1 100.0 4 0 5 0 1 2 0 2 19
23 11:38 1 2 50.0 0 0 0.0 2 4 50.0 2 0 0 0 1 1 1 2 4
8 1:06 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 1 1 0
43 27:11 2 7 28.6 1 2 50.0 4 8 50.0 5 0 1 1 1 1 0 1 9
0 27:37 6 8 75.0 0 0 0.0 3 7 42.9 3 0 0 1 0 2 2 4 15
24 27:37 8 13 61.5 1 2 50.0 6 9 66.7 5 1 2 2 4 1 2 3 23
33 41:37 9 16 56.3 2 6 33.3 7 8 87.5 4 0 1 0 3 0 3 3 27
5 7:02 0 0 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 0 0 0
32 24:28 0 6 0.0 0 4 0.0 0 0 0.0 3 1 2 1 1 0 3 3 0
34 35:20 5 8 62.5 0 1 0.0 6 6 100.0 3 0 2 0 4 3 5 8 16
14 8:22 1 1 100.0 0 0 0.0 0 2 0.0 0 1 0 0 1 0 1 1 2

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
35 9:35 1 2 50.0 0 0 0.0 1 2 50.0 3 1 0 0 1 0 2 2 3
20 7:24 1 4 25.0 0 0 0.0 1 3 33.3 2 0 1 0 0 2 1 3 3
23 36:08 5 10 50.0 5 8 62.5 5 6 83.3 3 0 1 0 2 0 2 2 20
24 23:48 2 2 100.0 0 0 0.0 1 2 50.0 5 0 2 0 2 2 3 5 5
55 22:23 7 10 70.0 0 1 0.0 7 8 87.5 5 0 2 0 3 1 2 3 21
11 34:26 3 11 27.3 1 7 14.3 2 2 100.0 3 1 13 1 4 1 1 2 9
6 41:01 14 21 66.7 6 7 85.7 1 4 25.0 4 0 1 0 3 1 6 7 35
14 14:35 4 5 80.0 0 1 0.0 0 0 0.0 5 0 2 0 0 2 2 4 8
32 21:07 0 1 0.0 0 1 0.0 2 2 100.0 3 0 2 0 0 0 1 1 2
10 39:33 7 11 63.6 2 2 100.0 1 4 25.0 2 1 1 1 2 1 7 8 17