NBL 2013/14

83
def.
FINAL
80
Fri 11 Oct - 6:30 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 22 36.4 3 11 27.3 0 0 0.0 6 1 4 1 4 5 5 10 19 8 6 3
2 9 18 50.0 2 7 28.6 4 5 80.0 6 1 4 2 5 2 10 12 24 12 2 4
3 8 19 42.1 1 7 14.3 3 4 75.0 5 2 5 2 2 3 7 10 20 10 7 2
4 6 16 37.5 5 10 50.0 3 3 100.0 3 1 6 1 2 3 4 7 20 0 0 3
FINAL 31 75 41.3 11 35 31.4 10 12 83.3 20 5 19 6 13 13 26 39 83 30 15 12

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 12 50.0 1 3 33.3 9 9 100.0 4 2 6 1 3 1 7 8 22 8 5 0
2 8 20 40.0 1 3 33.3 2 3 66.7 5 0 2 2 3 3 6 9 19 10 2 2
3 6 15 40.0 0 2 0.0 5 6 83.3 5 0 5 0 3 2 5 7 17 8 0 0
4 9 19 47.4 1 8 12.5 3 4 75.0 4 0 4 1 1 5 6 11 22 16 4 8
FINAL 29 66 43.9 3 16 18.8 19 22 86.4 18 2 17 4 10 11 24 35 80 42 11 10

Perth Wildcats

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
53 32:01 0 3 0.0 0 1 0.0 0 2 0.0 0 0 0.0 0 5 5 8 2 3 2 2 0 12
22 12:20 3 6 50.0 2 2 100.0 1 4 25.0 0 0 0.0 1 0 1 2 0 0 0 1 7 6
41 3:27 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 1 0 1 0 0 0 0 -1
04 14:29 3 6 50.0 2 3 66.7 1 3 33.3 1 1 100.0 2 3 5 2 0 0 0 2 8 14
08 30:44 9 19 47.4 5 12 41.7 4 7 57.1 3 3 100.0 2 2 4 2 3 0 1 3 25 19
00 30:35 4 14 28.6 2 8 25.0 2 6 33.3 1 2 50.0 1 6 7 3 3 0 0 2 11 7
24 24:47 5 12 41.7 2 4 50.0 3 8 37.5 2 2 100.0 4 3 7 0 0 0 0 1 15 15
42 34:28 4 11 36.4 4 7 57.1 0 4 0.0 3 4 75.0 2 2 4 2 3 2 0 4 11 9
13 17:05 3 3 100.0 3 3 100.0 0 0 0.0 0 0 0.0 1 4 5 0 1 1 2 5 6 9

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
17 29:26 2 7 28.6 2 5 40.0 0 2 0.0 0 0 0.0 3 7 10 1 2 0 2 3 4 6
20 15:20 1 4 25.0 1 3 33.3 0 1 0.0 2 2 100.0 3 2 5 3 1 0 0 3 4 6
07 20:39 0 4 0.0 0 2 0.0 0 2 0.0 1 2 50.0 1 3 4 0 0 1 0 3 1 0
21 31:16 9 13 69.2 9 12 75.0 0 1 0.0 10 10 100.0 2 4 6 0 3 0 0 1 28 34
35 4:30 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 -1
09 32:33 6 16 37.5 5 14 35.7 1 2 50.0 1 1 100.0 0 5 5 7 1 2 0 1 14 16
04 25:28 2 6 33.3 1 2 50.0 1 4 25.0 1 2 50.0 2 1 3 3 1 0 0 3 6 6
10 24:08 6 9 66.7 6 9 66.7 0 0 0.0 1 1 100.0 0 2 2 2 0 1 0 3 13 14
23 16:35 3 7 42.9 2 3 66.7 1 4 25.0 3 4 75.0 0 0 0 1 1 0 0 1 10 7

Game Officials

Umpire/Referee NameType
Brad Giersch Referee
Brett Campbell Umpire 1
Damien Lyons Umpire 2