NBL 2011/12

95
def.
FINAL
89
Sun 23 Oct - 7:30 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 19 42.1 1 7 14.3 9 12 75.0 8 3 1 1 2 4 5 9 26 8 2 4
2 5 16 31.3 2 5 40.0 4 4 100.0 7 1 3 0 5 6 7 13 16 4 0 0
3 3 15 20.0 0 4 0.0 11 14 78.6 6 1 5 4 3 4 6 10 17 2 0 0
4 11 17 64.7 4 8 50.0 10 10 100.0 8 0 7 3 4 4 6 10 36 10 0 5
FINAL 27 67 40.3 7 24 29.2 34 40 85.0 29 5 16 8 14 18 24 42 95 24 2 9

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 12 41.7 3 5 60.0 12 12 100.0 8 1 4 0 2 1 7 8 25 2 0 0
2 8 19 42.1 1 4 25.0 3 4 75.0 3 2 3 0 2 5 4 9 20 10 0 4
3 6 13 46.2 2 6 33.3 6 7 85.7 8 2 4 1 6 1 7 8 20 8 3 0
4 8 16 50.0 5 11 45.5 3 6 50.0 9 0 6 1 8 4 2 6 24 4 0 0
FINAL 27 60 45.0 11 26 42.3 24 29 82.8 28 5 17 2 18 11 20 31 89 24 3 4

Sydney Kings

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
11 25:28 3 10 30.0 1 5 20.0 10 10 100.0 3 0 7 2 2 0 3 3 17
12 11:39 0 5 0.0 0 1 0.0 0 0 0.0 2 0 0 0 1 3 2 5 0
31 29:36 8 13 61.5 4 7 57.1 4 6 66.7 2 0 1 2 1 3 4 7 24
1 26:58 4 12 33.3 1 5 20.0 2 2 100.0 5 0 1 1 3 1 1 2 11
45 34:45 5 9 55.6 0 0 0.0 4 4 100.0 3 4 1 1 1 7 7 14 14
6 26:07 5 9 55.6 0 1 0.0 10 12 83.3 4 1 0 1 1 3 2 5 20
13 20:31 2 6 33.3 1 3 33.3 0 0 0.0 3 0 2 0 2 1 5 6 5
14 18:00 0 3 0.0 0 2 0.0 4 6 66.7 4 0 3 1 1 0 0 0 4
2 6:52 0 0 0.0 0 0 0.0 0 0 0.0 3 0 1 0 2 0 0 0 0

Wollongong Hawks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
9 1:54 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0
42 10:26 0 2 0.0 0 0 0.0 0 0 0.0 1 0 0 0 1 2 1 3 0
12 31:55 1 6 16.7 0 3 0.0 2 2 100.0 3 3 3 1 1 1 6 7 4
34 30:48 6 12 50.0 1 3 33.3 10 11 90.9 4 0 4 0 5 7 1 8 23
10 10:44 1 2 50.0 0 0 0.0 0 0 0.0 4 0 0 0 0 0 3 3 2
32 26:10 3 7 42.9 2 6 33.3 2 2 100.0 2 0 2 0 1 0 2 2 10
7 27:59 6 10 60.0 4 6 66.7 0 0 0.0 2 2 0 0 2 1 2 3 16
13 21:46 3 7 42.9 1 2 50.0 3 5 60.0 4 0 5 0 3 0 0 0 10
22 13:40 2 4 50.0 0 0 0.0 0 1 0.0 3 0 1 0 1 0 0 0 4
2 24:32 5 10 50.0 3 6 50.0 7 8 87.5 5 0 2 1 3 0 5 5 20