NBL 1991

114
def.
FINAL
111
Fri 23 Aug - 12:00 PM

Team Match Stats

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 35
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
FINAL 45 83 54.0 5 15 33.0 19 31 61.0 33 0 5 12 14 25 11 39 0 114

Canberra Cannons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 43 74 58.0 7 16 44.0 18 29 62.0 20 0 4 17 13 17 8 30 0 111

Gold Coast Rollers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 8 13 62.0 1 4 25.0 6 8 75.0 6 10 0 2 0 4 3 4 23 43:55
0 4 7 57.0 0 0 0.0 1 2 50.0 1 0 0 2 0 1 1 1 9 16:05
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 1 0 7:24
0 6 13 46.0 0 0 0.0 1 3 33.0 5 3 0 3 7 4 0 11 13 37:42
0 20 30 67.0 0 2 0.0 6 12 50.0 4 3 2 3 5 7 5 12 46 48:00
0 0 0 0.0 0 0 0.0 0 0 0.0 2 2 0 0 0 3 0 3 0 9:53
0 1 7 14.0 0 1 0.0 5 6 83.0 5 8 3 2 0 4 1 4 7 37:03
0 6 13 46.0 4 8 50.0 0 0 0.0 2 7 0 0 2 1 1 3 16 39:58

Canberra Cannons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 11 16 69.0 0 0 0.0 3 5 60.0 6 1 1 1 3 4 0 7 25 29:57
0 12 19 63.0 2 3 67.0 0 5 0.0 5 2 2 3 2 5 4 7 26 46:07
0 6 14 43.0 2 6 33.0 6 8 75.0 6 4 0 3 3 2 1 5 20 36:16
0 1 1 100.0 0 0 0.0 1 3 33.0 2 3 0 3 3 2 0 5 3 25:43
0 2 3 67.0 0 1 0.0 0 0 0.0 1 2 0 1 1 0 0 1 4 19:12
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:33
0 5 10 50.0 2 5 40.0 4 4 100.0 4 8 0 5 0 1 2 1 16 44:33
0 6 11 55.0 1 1 100.0 4 4 100.0 3 0 1 1 1 3 1 4 17 36:39

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Bob Lambourn