NBL 2007/08

99
def. by
FINAL
113
Wed 19 Dec - 7:30 PM

Team Match Stats

Singapore Slingers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
FINAL 36 79 46.0 9 32 28.0 18 30 60.0 29 2 18 6 15 11 23 34 99 0 0 0

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 31 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 31 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
FINAL 38 73 52.0 11 22 50.0 26 33 79.0 26 0 11 5 14 11 36 47 113 0 0 0

Singapore Slingers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
33 40:27 6 14 43.0 0 0 0.0 3 6 50.0 3 2 2 1 3 3 4 7 15
21 23:05 4 9 44.0 2 5 40.0 1 2 50.0 3 0 1 2 3 1 1 2 11
3 24:56 4 7 57.0 1 3 33.0 0 0 0.0 3 0 1 0 0 0 3 3 9
12 8:48 3 3 100.0 0 0 0.0 0 1 0.0 4 0 0 0 1 1 0 1 6
9 19:58 1 9 11.0 1 6 17.0 5 6 83.0 4 0 2 1 2 0 4 4 8
4 20:51 1 3 33.0 0 1 0.0 5 5 100.0 4 0 1 0 1 1 0 1 7
11 0:52 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0
23 43:30 7 16 44.0 3 9 33.0 2 4 50.0 2 0 3 0 1 1 5 6 19
1 41:27 9 16 56.0 2 8 25.0 1 2 50.0 3 0 4 2 4 1 5 6 21
7 16:06 1 1 100.0 0 0 0.0 1 4 25.0 3 0 4 0 0 2 1 3 3

West Sydney Razorbacks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
11 14:44 3 5 60.0 0 0 0.0 0 2 0.0 4 0 0 0 1 0 0 0 6
8 41:40 5 12 42.0 4 9 44.0 8 8 100.0 3 0 2 2 0 0 1 1 22
5 28:12 5 9 56.0 0 0 0.0 2 2 100.0 5 0 2 0 2 0 3 3 12
9 6:20 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2
6 22:33 4 7 57.0 0 1 0.0 7 10 70.0 2 0 1 0 2 2 2 4 15
13 35:40 8 16 50.0 2 4 50.0 0 1 0.0 1 0 3 2 1 2 9 11 18
14 29:53 5 11 45.0 0 0 0.0 2 2 100.0 2 0 1 0 3 4 6 10 12
1 3:08 0 0 0.0 0 0 0.0 0 0 0.0 3 0 0 0 0 0 0 0 0
12 22:18 1 2 50.0 0 0 0.0 1 2 50.0 2 0 2 1 4 2 10 12 3
2 35:32 6 10 60.0 5 8 62.0 6 6 100.0 4 0 0 0 1 0 2 2 23

Game Officials

Umpire/Referee NameType
Geoff Weeks  
Brett Hogan  
Richard Sim