NBL 2013/14

79
def. by
FINAL
82
Sat 8 Mar - 7:30 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 15 40.0 1 5 20.0 1 1 100.0 5 2 4 0 3 0 5 5 14 4 3 0
2 9 16 56.3 3 7 42.9 3 3 100.0 4 0 4 0 1 1 2 3 24 6 5 2
3 3 13 23.1 1 8 12.5 3 4 75.0 6 0 1 1 6 3 7 10 10 2 0 0
4 9 14 64.3 5 9 55.6 8 10 80.0 6 0 7 2 3 1 6 7 31 4 12 3
FINAL 27 58 46.6 10 29 34.5 15 18 83.3 21 2 16 3 13 5 20 25 79 16 20 5

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 18 33.3 2 7 28.6 5 5 100.0 4 0 2 2 2 5 6 11 19 6 4 5
2 11 18 61.1 4 8 50.0 1 1 100.0 5 0 6 0 2 1 4 5 27 6 0 2
3 7 14 50.0 3 7 42.9 2 4 50.0 5 0 3 1 1 0 5 5 19 2 7 0
4 4 13 30.8 3 6 50.0 6 6 100.0 6 0 3 1 5 1 5 6 17 0 2 0
FINAL 28 63 44.4 12 28 42.9 14 16 87.5 20 0 14 4 10 7 20 27 82 14 13 7

Wollongong Hawks

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
42 19:08 2 4 50.0 2 4 50.0 0 0 0.0 3 4 75.0 2 3 5 1 0 0 0 3 7 11
21 0:17 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10 22:56 1 2 50.0 1 2 50.0 0 0 0.0 2 2 100.0 0 2 2 1 1 1 0 2 4 5
06 1:11 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -1
07 32:30 4 10 40.0 1 2 50.0 3 8 37.5 0 0 0.0 0 4 4 0 0 1 0 2 11 10
13 34:40 3 5 60.0 2 3 66.7 1 2 50.0 3 3 100.0 1 2 3 6 2 1 0 3 10 18
15 38:20 9 19 47.4 5 7 71.4 4 12 33.3 2 2 100.0 0 2 2 3 7 0 0 1 24 12
22 29:21 4 8 50.0 2 4 50.0 2 4 50.0 0 0 0.0 0 4 4 3 2 0 2 4 10 9
02 16:42 4 10 40.0 4 7 57.1 0 3 0.0 5 7 71.4 2 3 5 2 1 0 0 5 13 15

Cairns Taipans

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
40 26:15 1 5 20.0 1 3 33.3 0 2 0.0 0 0 0.0 0 5 5 2 0 1 0 5 2 3
03 34:34 8 9 88.9 3 3 100.0 5 6 83.3 2 2 100.0 2 4 6 2 2 0 0 1 23 31
10 22:07 0 9 0.0 0 5 0.0 0 4 0.0 4 4 100.0 0 2 2 2 1 1 0 2 4 -1
30 19:36 3 6 50.0 0 1 0.0 3 5 60.0 0 0 0.0 0 1 1 2 2 0 0 4 9 5
05 16:41 7 10 70.0 5 6 83.3 2 4 50.0 2 2 100.0 1 0 1 0 1 1 0 2 18 16
22 28:54 3 7 42.9 3 7 42.9 0 0 0.0 3 3 100.0 3 6 9 1 0 1 0 1 9 18
09 18:31 1 3 33.3 1 3 33.3 0 0 0.0 1 2 50.0 0 0 0 0 2 0 0 1 3 -1
07 9:08 0 2 0.0 0 0 0.0 0 2 0.0 0 0 0.0 0 0 0 3 0 0 0 1 0 1
13 24:11 5 12 41.7 3 7 42.9 2 5 40.0 2 3 66.7 1 2 3 2 2 0 0 3 14 9