NBL 1981

78
def.
FINAL
71
Sat 21 Feb - 12:00 PM

Team Match Stats

Canberra Cannons

  FGM FGA FG% FTM FTA FT% PPts TOTFS
1 78
FINAL 36 72 50.0 6 11 55.0 78 0

Nunawading Spectres

  FGM FGA FG% FTM FTA FT% PPts TOTFS
1 71
FINAL 30 58 52.0 11 16 69.0 71 0

Canberra Cannons

Player FGM FGA FG% FTM FTA FT% PFS Pts
12 24 50.0 6 7 86.0 2 30
4 8 50.0 0 2 0.0 2 8
5 10 50.0 0 0 0.0 1 10
2 4 50.0 0 0 0.0 4 4
7 14 50.0 0 0 0.0 2 14
3 6 50.0 0 2 0.0 1 6
3 6 50.0 0 0 0.0 2 6

Nunawading Spectres

Player FGM FGA FG% FTM FTA FT% PFS Pts
5 10 50.0 0 0 0.0 3 10
2 4 50.0 0 0 0.0 0 4
1 1 100.0 2 2 100.0 1 4
2 4 50.0 1 4 25.0 0 5
3 6 50.0 0 0 0.0 2 6
8 16 50.0 0 1 0.0 2 16
1 1 100.0 1 2 50.0 1 3
6 12 50.0 4 4 100.0 5 16
2 4 50.0 3 3 100.0 0 7

Game Officials

Umpire/Referee NameType
Roger Shiels  
Eddie Crouch