NBL 1991

136
def.
FINAL
85
Sat 22 Jun - 12:00 PM

Team Match Stats

Canberra Cannons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 39
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
FINAL 48 98 49.0 7 19 37.0 33 38 87.0 27 0 5 14 20 30 14 50 0 136

Southern Melbourne

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
FINAL 36 84 43.0 1 7 14.0 12 25 48.0 8 0 1 24 18 24 4 42 0 85

Canberra Cannons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 3 7 43.0 1 2 50.0 2 2 100.0 1 0 1 1 0 2 0 2 9 8:34
0 13 17 76.0 0 0 0.0 4 6 67.0 3 3 1 3 7 9 4 16 30 34:25
0 8 16 50.0 2 4 50.0 12 14 86.0 2 5 1 4 4 4 6 8 30 40:09
0 8 14 57.0 0 0 0.0 1 2 50.0 2 5 2 0 1 0 1 1 17 25:48
0 7 16 44.0 2 5 40.0 0 0 0.0 3 2 0 1 0 1 0 1 16 30:22
0 2 5 40.0 0 0 0.0 2 2 100.0 5 2 0 2 5 1 0 6 6 23:08
0 1 3 33.0 0 0 0.0 0 0 0.0 2 0 0 0 3 3 0 6 2 11:29
0 4 11 36.0 2 5 40.0 10 10 100.0 3 7 0 2 0 3 2 3 20 39:48
0 1 5 20.0 0 0 0.0 2 2 100.0 3 1 0 1 0 5 1 5 4 19:35
0 1 4 25.0 0 3 0.0 0 0 0.0 1 2 0 0 0 2 0 2 2 6:42

Southern Melbourne

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 1 2 50.0 0 0 0.0 0 1 0.0 3 1 0 2 2 2 1 4 2 18:15
0 2 9 22.0 0 2 0.0 0 1 0.0 3 2 0 3 0 3 0 3 4 23:45
0 9 16 56.0 1 3 33.0 0 0 0.0 2 0 0 2 4 3 0 7 19 33:38
0 5 14 36.0 0 0 0.0 1 5 20.0 4 0 0 3 7 7 0 14 11 27:59
0 11 19 58.0 0 0 0.0 4 8 50.0 4 0 0 4 1 4 0 5 26 33:00
0 2 6 33.0 0 0 0.0 2 3 67.0 0 0 0 2 2 1 0 3 6 19:13
0 2 7 29.0 0 0 0.0 2 2 100.0 3 0 0 1 0 0 1 0 6 21:35
0 1 4 25.0 0 1 0.0 0 0 0.0 6 4 1 0 1 3 1 4 2 25:43
0 1 3 33.0 0 0 0.0 2 4 50.0 2 0 0 2 1 1 1 2 4 15:35
0 2 4 50.0 0 1 0.0 1 1 100.0 2 1 0 5 0 0 0 0 5 21:17

Game Officials

Umpire/Referee NameType
Michael Butler  
Rod Cooper