NBL 1991

106
def. by
FINAL
126
Sat 27 Apr - 12:00 PM

Team Match Stats

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 106
FINAL 42 99 42.0 5 19 26.0 17 19 89.0 9 0 5 7 15 30 4 45 0 106

Geelong Supercats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 126
FINAL 49 92 53.0 7 12 58.0 21 26 81.0 29 0 11 10 14 27 5 41 0 126

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 12 24 50.0 0 0 0.0 3 4 75.0 3 1 3 1 6 10 1 16 27 43:20
0 1 3 33.0 0 1 0.0 4 4 100.0 6 0 0 0 3 5 1 8 6 34:10
0 4 9 44.0 0 2 0.0 0 0 0.0 6 0 0 0 2 0 0 2 8 12:19
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 2 0 2 0 7:41
0 8 21 38.0 4 9 44.0 2 2 100.0 1 2 1 1 0 0 1 0 22 30:50
0 3 7 43.0 0 2 0.0 1 1 100.0 1 1 0 1 1 1 1 2 7 23:50
0 7 16 44.0 1 5 20.0 5 6 83.0 2 3 1 2 2 3 0 5 20 42:50
0 3 6 50.0 0 0 0.0 0 0 0.0 1 0 0 0 1 2 0 3 6 9:40
0 4 12 33.0 0 0 0.0 2 2 100.0 3 2 0 2 0 7 0 7 10 35:20

Geelong Supercats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 10 20 50.0 1 4 25.0 7 8 88.0 1 7 0 1 0 0 1 0 28 46:00
0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 2 4:20
0 1 3 33.0 0 0 0.0 0 1 0.0 3 4 0 2 2 5 0 7 2 26:50
0 5 11 45.0 0 0 0.0 5 7 71.0 3 1 9 0 3 10 0 13 15 36:00
0 2 4 50.0 0 0 0.0 0 0 0.0 0 1 0 0 1 1 0 2 4 8:00
0 0 1 0.0 0 0 0.0 0 0 0.0 2 0 0 0 1 1 0 2 0 3:30
0 10 16 62.0 6 8 75.0 1 1 100.0 4 11 0 5 0 2 2 2 27 42:00
0 15 23 65.0 0 0 0.0 1 1 100.0 2 4 2 2 6 5 1 11 31 45:30
0 5 13 38.0 0 0 0.0 7 8 88.0 3 1 0 0 1 3 1 4 17 27:50

Game Officials

Umpire/Referee NameType
Bob Lambourn  
Barry Mcleod