NBL 2012/13

66
def. by
FINAL
70
Fri 12 Apr - 7:30 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 16 31.3 1 5 20.0 7 7 100.0 3 1 5 1 3 1 9 10 18 6 0 0
2 4 17 23.5 1 5 20.0 2 3 66.7 4 0 3 3 6 6 6 12 11 6 3 2
3 4 15 26.7 1 6 16.7 5 8 62.5 7 1 2 0 6 5 7 12 14 2 2 4
4 8 16 50.0 3 7 42.9 4 6 66.7 6 2 3 3 4 3 5 8 23 10 4 4
FINAL 21 64 32.8 6 23 26.1 18 24 75.0 20 4 13 7 19 15 27 42 66 24 9 10

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 20 35.0 3 7 42.9 2 4 50.0 5 1 7 0 2 3 10 13 19 6 5 4
2 5 16 31.3 0 4 0.0 0 0 0.0 5 1 2 2 7 4 6 10 10 8 6 6
3 8 20 40.0 2 8 25.0 7 10 70.0 9 2 5 3 1 3 5 8 25 12 2 5
4 4 15 26.7 3 5 60.0 5 6 83.3 4 1 2 2 6 3 3 6 16 2 5 2
FINAL 24 71 33.8 8 24 33.3 14 20 70.0 23 5 16 7 16 13 24 37 70 28 18 17

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
22 7:08 1 2 50.0 0 0 0.0 1 2 50.0 3 0 1 0 1 0 0 0 3
11 10:21 1 2 50.0 0 1 0.0 0 0 0.0 1 0 0 0 2 1 3 4 2
5 16:21 2 6 33.3 0 3 0.0 0 0 0.0 0 1 1 1 2 1 2 3 4
4 26:09 1 5 20.0 1 4 25.0 4 4 100.0 1 0 1 1 2 4 6 10 7
25 6:07 2 3 66.7 0 0 0.0 0 0 0.0 0 1 0 0 0 0 0 0 4
24 20:47 3 7 42.9 1 2 50.0 3 3 100.0 5 0 2 0 1 3 2 5 10
12 35:17 3 10 30.0 2 4 50.0 6 7 85.7 3 0 4 2 6 0 3 3 14
9 31:21 3 10 30.0 0 0 0.0 1 4 25.0 1 2 1 0 1 3 5 8 7
1 24:10 0 7 0.0 0 6 0.0 1 2 50.0 2 0 2 2 2 1 1 2 1
42 22:13 5 12 41.7 2 3 66.7 2 2 100.0 4 0 1 1 2 2 5 7 14

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
35 26:13 3 5 60.0 0 0 0.0 2 2 100.0 4 2 0 0 1 1 6 7 8
23 18:30 5 9 55.6 4 5 80.0 2 2 100.0 3 0 0 1 3 0 0 0 16
4 31:25 6 17 35.3 2 5 40.0 0 4 0.0 1 0 5 3 3 2 4 6 14
9 11:21 0 5 0.0 0 2 0.0 0 0 0.0 1 0 1 1 2 0 0 0 0
3 23:10 3 8 37.5 2 5 40.0 3 4 75.0 3 0 1 0 1 2 0 2 11
24 27:53 1 4 25.0 0 0 0.0 0 0 0.0 3 0 2 1 0 1 3 4 2
33 3:38 0 3 0.0 0 3 0.0 1 2 50.0 0 1 1 0 0 0 1 1 1
14 11:13 2 5 40.0 0 0 0.0 0 0 0.0 5 0 3 0 1 1 1 2 4
10 33:05 2 10 20.0 0 4 0.0 2 2 100.0 3 2 3 1 5 2 9 11 6
5 13:27 2 5 40.0 0 0 0.0 4 4 100.0 0 0 0 0 0 4 0 4 8