NBL 1994

111
def.
FINAL
89
Fri 29 Apr - 12:00 PM

Team Match Stats

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
FINAL 38 75 51.0 12 22 55.0 23 32 72.0 35 0 3 18 10 26 16 36 0 111

Geelong Supercats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 14
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
FINAL 36 79 46.0 4 20 20.0 13 15 87.0 28 0 5 25 9 27 8 36 0 89

Gold Coast Rollers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 11 36.0 1 2 50.0 6 6 100.0 5 13 0 5 2 0 1 2 15 34:48
0 6 9 67.0 0 0 0.0 0 0 0.0 2 0 1 1 0 2 1 2 12 19:42
0 2 6 33.0 2 4 50.0 2 2 100.0 0 2 0 0 1 3 0 4 8 16:39
0 3 8 38.0 1 2 50.0 1 4 25.0 3 3 0 4 1 4 2 5 8 30:24
0 9 17 53.0 0 2 0.0 0 2 0.0 1 5 1 3 1 6 4 7 18 40:08
0 0 1 0.0 0 1 0.0 0 0 0.0 3 5 0 1 0 0 2 0 0 18:14
0 8 10 80.0 8 10 80.0 4 4 100.0 2 5 0 3 0 4 1 4 28 37:09
0 0 2 0.0 0 1 0.0 0 0 0.0 3 1 0 0 1 2 1 3 0 14:38
0 6 11 55.0 0 0 0.0 10 14 71.0 3 1 1 1 4 5 4 9 22 28:18

Geelong Supercats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 6 12 50.0 0 2 0.0 2 3 67.0 2 4 0 2 1 1 0 2 14 34:49
0 3 7 43.0 0 1 0.0 1 1 100.0 6 7 1 3 0 7 3 7 7 29:36
0 3 8 38.0 1 5 20.0 4 4 100.0 5 4 1 5 0 2 0 2 11 40:33
0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 0 0 0 11:00
0 2 4 50.0 1 2 50.0 0 0 0.0 2 1 0 0 2 1 0 3 5 13:57
0 12 18 67.0 1 2 50.0 3 3 100.0 2 3 1 4 3 7 3 10 28 35:02
0 2 7 29.0 0 2 0.0 0 0 0.0 3 7 0 2 0 3 0 3 4 22:52
0 1 4 25.0 0 0 0.0 3 4 75.0 3 0 1 3 3 4 1 7 5 13:02
0 7 18 39.0 1 6 17.0 0 0 0.0 2 2 0 5 0 2 1 2 15 39:09

Game Officials

Umpire/Referee NameType
Roger Shiels  
Campbell Craddock  
Barry Mcleod