NBL 2014/15

75
def. by
FINAL
79
Sat 3 Jan - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 15 12 53.3 7 58.3 1 3 33.3 6 7 85.7 4 0 2 0 3 4 8 12 23 10 7 0
2 5 11 8 45.5 3 37.5 2 3 66.7 1 3 33.3 2 2 4 0 4 0 5 5 13 6 0 0
3 8 19 15 42.1 8 53.3 0 4 0.0 2 2 100.0 7 0 1 2 2 4 6 10 18 16 2 0
4 9 20 18 45.0 9 50.0 0 2 0.0 3 7 42.9 8 1 4 1 4 3 5 8 21 18 2 0
FINAL 30 65 53 46.2 27 50.9 3 12 25.0 12 19 63.2 21 3 11 3 13 11 24 35 75 50 11 0

Cairns Taipans

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 18 13 33.3 5 38.5 1 5 20.0 1 2 50.0 6 0 6 0 3 4 3 7 14 6 2 0
2 8 20 16 40.0 6 37.5 2 4 50.0 0 0 0.0 3 0 2 0 2 5 7 12 18 8 5 0
3 7 13 10 53.8 5 50.0 2 3 66.7 5 7 71.4 4 1 4 0 3 2 6 8 21 8 3 0
4 8 17 13 47.1 8 61.5 0 4 0.0 10 13 76.9 6 1 2 1 2 4 6 10 26 10 2 0
FINAL 29 68 52 42.6 24 46.2 5 16 31.3 16 22 72.7 19 2 14 1 10 15 22 37 79 32 12 0

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
14 31:27 12 23 52.2 12 23 52.2 0 0 0.0 9 12 75.0 4 7 11 0 0 0 0 3 33 39
20 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
35 24:52 3 6 50.0 2 3 66.7 1 3 33.3 2 3 66.7 0 1 1 0 1 0 0 3 9 4
13 12:01 1 1 100.0 1 1 100.0 0 0 0.0 1 2 50.0 2 0 2 1 1 0 0 2 3 5
31 8:33 0 2 0.0 0 1 0.0 0 1 0.0 0 0 0.0 1 0 1 0 1 0 0 1 0 -3
15 14:43 3 5 60.0 3 5 60.0 0 0 0.0 0 0 0.0 1 1 2 0 1 3 0 1 6 7
32 27:46 4 7 57.1 4 7 57.1 0 0 0.0 0 2 0.0 2 5 7 0 0 0 3 2 8 15
16 8:32 1 3 33.3 0 1 0.0 1 2 50.0 0 0 0.0 0 1 1 1 0 0 0 0 3 3
06 15:34 1 3 33.3 1 2 50.0 0 1 0.0 0 0 0.0 0 2 2 2 3 0 0 3 2 -1
01 24:25 1 7 14.3 0 4 0.0 1 3 33.3 0 0 0.0 0 5 5 7 5 0 0 3 3 3
12 32:03 4 8 50.0 4 6 66.7 0 2 0.0 0 0 0.0 1 2 3 0 0 0 0 3 8 4
40 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Cairns Taipans

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
40 26:56 8 18 44.4 7 14 50.0 1 4 25.0 5 6 83.3 2 3 5 0 1 0 1 3 22 19
03 28:19 1 6 16.7 1 3 33.3 0 3 0.0 1 2 50.0 1 2 3 3 2 0 0 3 3 -1
11 28:32 6 11 54.5 6 11 54.5 0 0 0.0 6 8 75.0 3 3 6 3 1 0 0 1 18 25
01 3:08 1 2 50.0 0 1 0.0 1 1 100.0 0 0 0.0 1 0 1 0 0 0 0 0 3 2
22 18:51 1 5 20.0 1 5 20.0 0 0 0.0 0 0 0.0 5 3 8 5 0 0 1 4 2 10
09 5:29 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 3 0 -3
05 33:57 5 12 41.7 3 7 42.9 2 5 40.0 0 0 0.0 1 3 4 2 1 0 0 2 12 9
07 14:34 1 3 33.3 1 3 33.3 0 0 0.0 1 2 50.0 0 1 1 0 0 0 0 2 3 2
13 31:12 5 8 62.5 4 5 80.0 1 3 33.3 3 4 75.0 1 4 5 1 1 1 0 1 14 20
02 8:58 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 2 3 0 3 0 0 0 2 1

Game Officials

Umpire/Referee NameType
Michael Aylen Referee
Chris Reid Umpire 1
Kylie Voevodin Umpire 2