NBL 2011/12

74
def. by
FINAL
82
Sun 30 Oct - 7:30 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 12 19 63.2 3 8 37.5 0 0 0.0 2 1 8 0 1 3 5 8 27 8 2 4
2 4 16 25.0 1 5 20.0 3 4 75.0 3 2 1 1 2 3 7 10 12 4 0 2
3 5 14 35.7 1 5 20.0 3 4 75.0 0 0 3 0 4 1 6 7 14 2 0 0
4 7 17 41.2 2 7 28.6 5 6 83.3 9 1 7 1 5 3 6 9 21 6 3 2
FINAL 28 66 42.4 7 25 28.0 11 14 78.6 14 4 19 2 12 10 24 34 74 20 5 8

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 14 35.7 3 6 50.0 2 2 100.0 3 0 3 0 2 1 1 2 15 2 0 0
2 5 16 31.3 1 5 20.0 3 4 75.0 6 1 1 1 1 3 7 10 14 6 0 2
3 11 21 52.4 3 7 42.9 0 0 0.0 5 1 3 2 1 2 7 9 25 10 6 2
4 7 12 58.3 4 5 80.0 10 17 58.8 5 1 6 1 4 3 5 8 28 6 0 3
FINAL 28 63 44.4 11 23 47.8 15 23 65.2 19 3 13 4 8 9 20 29 82 24 6 7

Wollongong Hawks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
42 18:35 4 6 66.7 0 0 0.0 0 0 0.0 1 0 0 0 1 2 4 6 8
12 24:58 3 6 50.0 1 2 50.0 1 2 50.0 0 1 0 0 1 2 3 5 8
34 30:35 8 15 53.3 0 4 0.0 2 2 100.0 1 0 3 2 3 1 5 6 18
32 27:03 0 7 0.0 0 5 0.0 2 2 100.0 2 0 3 0 2 1 1 2 2
7 26:15 3 8 37.5 1 4 25.0 0 0 0.0 3 2 3 0 0 0 6 6 7
13 21:53 3 8 37.5 0 1 0.0 0 0 0.0 1 1 1 0 2 2 1 3 6
6 4:52 1 3 33.3 0 1 0.0 0 0 0.0 2 0 6 0 1 0 0 0 2
22 24:24 3 6 50.0 3 4 75.0 4 4 100.0 3 0 1 0 0 2 4 6 13
2 21:21 3 7 42.9 2 4 50.0 2 4 50.0 1 0 2 0 2 0 0 0 10

Melbourne Tigers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 30:27 4 9 44.4 4 6 66.7 2 2 100.0 1 0 2 0 1 0 1 1 14
9 3:31 1 2 50.0 0 1 0.0 0 0 0.0 2 0 0 0 0 0 2 2 2
11 23:48 6 13 46.2 0 0 0.0 0 2 0.0 0 1 0 1 0 2 1 3 12
12 18:52 3 7 42.9 1 1 100.0 6 7 85.7 2 0 2 0 1 0 2 2 13
13 16:05 1 4 25.0 0 1 0.0 2 2 100.0 1 1 4 0 1 1 0 1 4
24 17:31 2 6 33.3 0 1 0.0 1 2 50.0 4 0 1 0 0 1 5 6 5
22 14:26 1 3 33.3 0 0 0.0 2 4 50.0 3 0 1 0 1 2 4 6 4
20 30:46 7 13 53.8 4 8 50.0 2 4 50.0 0 0 3 1 2 1 1 2 20
7 19:56 2 5 40.0 2 5 40.0 0 0 0.0 3 1 0 1 2 1 1 2 6
5 24:33 1 1 100.0 0 0 0.0 0 0 0.0 3 0 0 1 0 1 3 4 2