NBL 2001/02

112
def.
FINAL
104
Sat 10 Nov - 8:00 AM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 45 91 49.0 6 22 27.0 16 22 73.0 27 0 0 16 20 28 8 48 0 112

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 35
FINAL 45 95 47.0 9 29 31.0 5 9 56.0 24 0 1 15 15 28 6 43 0 104

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
5 10 23 43.0 2 5 40.0 4 4 100.0 3 8 0 3 3 4 3 7 26 44:47
11 5 12 42.0 0 1 0.0 2 5 40.0 3 6 0 4 3 5 0 8 12 35:53
51 2 4 50.0 0 1 0.0 0 0 0.0 3 3 0 2 3 0 0 3 4 15:48
7 10 15 67.0 4 8 50.0 1 2 50.0 6 1 0 1 2 4 1 6 25 39:58
31 0 2 0.0 0 1 0.0 0 0 0.0 1 0 0 0 1 0 0 1 0 6:45
53 9 12 75.0 0 0 0.0 5 6 83.0 2 2 0 3 6 9 0 15 23 39:04
14 3 9 33.0 0 3 0.0 2 3 67.0 2 3 0 2 2 1 1 3 8 16:40
9 6 14 43.0 0 3 0.0 2 2 100.0 1 4 0 1 0 5 3 5 14 40:57

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
30 8 16 50.0 0 0 0.0 0 0 0.0 6 1 0 2 5 5 1 10 16 31:17
41 1 3 33.0 0 1 0.0 2 4 50.0 2 0 0 0 0 6 0 6 4 17:34
22 7 19 37.0 0 2 0.0 0 0 0.0 4 2 0 0 6 5 2 11 14 46:27
44 13 19 68.0 0 3 0.0 1 3 33.0 4 6 1 6 3 7 0 10 27 44:25
23 9 26 35.0 6 17 35.0 0 0 0.0 4 14 0 6 0 3 0 3 24 47:59
0 2 6 33.0 1 3 33.0 0 0 0.0 2 0 0 0 0 0 0 0 5 17:09
21 5 6 83.0 2 3 67.0 2 2 100.0 1 1 0 1 1 2 3 3 14 35:02

Game Officials

Umpire/Referee NameType
Geoff Weeks  
Alan Godden  
Steve Bignell