NBL 2003/04

97
def. by
FINAL
98
Sat 18 Oct - 7:30 PM

Team Match Stats

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 11 21 53.0 3 6 50.0 1 4 25.0 5 0 0 4 2 14 0 16 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
FINAL 40 86 47.0 10 27 37.0 7 17 41.0 19 0 1 18 16 29 5 45 0 97

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
FINAL 39 86 45.0 11 28 39.0 9 17 53.0 17 0 4 18 15 34 6 49 0 98

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:13
4 5 10 50.0 2 5 40.0 0 0 0.0 2 3 0 2 1 3 0 4 12 30:28
34 4 11 36.0 0 2 0.0 2 3 67.0 3 0 1 4 3 6 1 9 10 29:30
7 4 6 67.0 0 2 0.0 0 0 0.0 2 0 0 1 1 2 0 3 8 18:36
5 7 16 44.0 4 8 50.0 1 2 50.0 2 3 0 4 2 2 1 4 19 43:54
33 8 18 44.0 0 0 0.0 3 8 38.0 3 3 0 1 8 7 2 15 19 41:06
9 3 4 75.0 1 2 50.0 1 4 25.0 3 2 0 0 1 2 1 3 8 20:47
53 1 4 25.0 0 0 0.0 0 0 0.0 1 3 0 0 0 3 0 3 2 10:56
8 8 17 47.0 3 8 38.0 0 0 0.0 2 5 0 6 0 4 0 4 19 44:30

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
5 7 14 50.0 3 7 43.0 3 6 50.0 0 3 0 3 1 2 2 3 20 37:30
4 4 14 29.0 2 7 29.0 0 0 0.0 4 3 0 4 1 1 1 2 10 33:51
8 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 3:31
12 5 17 29.0 2 4 50.0 3 4 75.0 1 3 3 1 4 8 1 12 15 39:53
51 1 7 14.0 0 2 0.0 0 0 0.0 0 4 0 1 1 1 1 2 2 12:18
7 6 12 50.0 3 6 50.0 0 0 0.0 5 2 0 4 5 8 0 13 15 37:17
6 12 17 71.0 1 1 100.0 2 5 40.0 3 2 1 3 3 3 1 6 27 39:21
54 2 2 100.0 0 0 0.0 1 2 50.0 3 0 0 1 0 0 0 0 5 14:43
31 2 3 67.0 0 1 0.0 0 0 0.0 2 0 0 1 0 4 0 4 4 21:36

Game Officials

Umpire/Referee NameType
Steve Bignell  
Tim Boswell  
Jason Haigh