NBL 1990

125
def.
FINAL
95
Fri 6 Jul - 12:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 28 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 36 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 32 0 0 0
FINAL 54 94 57.0 6 16 38.0 11 14 79.0 19 10 42 14 18 18 25 43 125 0 0 0

Hobart Devils

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 30 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 26 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 19 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0
FINAL 45 102 44.0 2 13 15.0 3 12 25.0 16 2 22 9 18 25 21 46 95 0 0 0

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 1:52 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2
0 21:12 5 9 56.0 4 6 67.0 0 0 0.0 1 0 6 1 1 0 2 2 14
0 15:21 0 3 0.0 0 3 0.0 4 4 100.0 0 0 9 0 1 0 1 1 4
0 34:22 10 19 53.0 0 0 0.0 3 3 100.0 2 5 0 0 5 7 6 13 23
0 34:05 12 16 75.0 0 0 0.0 1 2 50.0 2 2 3 1 2 3 6 9 25
0 30:22 4 9 44.0 0 3 0.0 0 0 0.0 4 1 10 2 2 3 1 4 8
0 34:39 8 12 67.0 2 4 50.0 0 0 0.0 2 0 10 6 2 2 2 4 18
0 12:32 0 3 0.0 0 0 0.0 0 0 0.0 0 0 1 1 1 0 0 0 0
0 32:40 6 10 60.0 0 0 0.0 3 4 75.0 4 2 2 1 4 1 5 6 15
0 22:55 8 12 67.0 0 0 0.0 0 1 0.0 4 0 1 2 0 2 2 4 16

Hobart Devils

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
0 40:06 6 20 30.0 0 3 0.0 2 7 29.0 4 0 5 2 2 2 4 6 14
0 16:46 3 9 33.0 0 1 0.0 0 0 0.0 1 0 0 1 3 3 2 5 6
0 38:34 4 11 36.0 2 3 67.0 0 0 0.0 5 1 7 2 1 5 1 6 10
0 8:52 0 4 0.0 0 3 0.0 0 0 0.0 0 0 1 0 1 0 1 1 0
0 43:43 5 8 62.0 0 1 0.0 0 0 0.0 1 0 6 1 4 2 2 4 10
0 8:43 3 5 60.0 0 0 0.0 0 0 0.0 0 0 0 0 1 4 0 4 6
0 30:18 10 16 62.0 0 0 0.0 0 0 0.0 1 1 2 1 2 6 3 9 20
0 13:43 1 6 17.0 0 2 0.0 0 0 0.0 1 0 1 0 0 0 1 1 2
0 39:15 13 23 57.0 0 0 0.0 1 5 20.0 3 0 0 2 4 3 7 10 27

Game Officials

Umpire/Referee NameType
Geoff Weeks  
Sid Stephens