NBL 2000/01

110
def.
FINAL
84
Fri 3 Nov - 7:40 AM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
FINAL 45 90 50.0 8 25 32.0 12 21 57.0 20 0 7 17 15 40 5 55 0 110

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
FINAL 28 82 34.0 11 37 30.0 17 22 77.0 14 0 4 21 12 30 3 42 0 84

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
30 7 11 64.0 0 0 0.0 2 4 50.0 3 1 2 4 1 9 0 10 16 26:39
9 1 2 50.0 0 0 0.0 0 0 0.0 0 1 0 1 0 1 0 1 2 3:23
41 5 13 38.0 0 3 0.0 1 3 33.0 4 0 4 0 5 4 1 9 11 26:01
22 3 8 38.0 1 4 25.0 3 4 75.0 4 3 0 6 2 7 1 9 10 27:33
34 4 10 40.0 2 3 67.0 3 5 60.0 4 1 0 0 4 0 1 4 13 26:57
7 2 3 67.0 0 0 0.0 0 0 0.0 0 2 0 1 0 2 0 2 4 5:08
44 8 14 57.0 1 3 33.0 1 3 33.0 4 2 1 1 2 9 0 11 18 34:17
15 1 3 33.0 0 0 0.0 0 0 0.0 3 0 0 1 0 1 0 1 2 9:13
23 12 21 57.0 4 10 40.0 2 2 100.0 2 8 0 1 0 2 0 2 30 42:49
31 2 5 40.0 0 2 0.0 0 0 0.0 2 2 0 2 1 5 2 6 4 38:09

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
21 2 8 25.0 1 3 33.0 0 0 0.0 5 1 0 4 0 3 1 3 5 30:37
12 1 4 25.0 0 2 0.0 2 2 100.0 1 1 0 2 1 3 0 4 4 15:35
33 4 13 31.0 1 8 12.0 3 3 100.0 1 2 1 2 0 3 0 3 12 27:59
34 5 15 33.0 3 10 30.0 7 8 88.0 1 4 1 2 1 2 1 3 20 43:58
24 1 1 100.0 0 0 0.0 0 0 0.0 1 0 0 1 0 2 0 2 2 4:01
11 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 2 4:01
9 7 13 54.0 0 0 0.0 2 4 50.0 5 0 2 3 4 6 0 10 16 38:54
15 4 12 33.0 3 6 50.0 2 3 67.0 1 5 0 4 2 4 1 6 13 38:47
30 2 10 20.0 2 5 40.0 0 0 0.0 2 0 0 2 3 5 0 8 6 22:38
8 1 5 20.0 1 3 33.0 1 2 50.0 4 1 0 1 0 2 0 2 4 13:37

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Roger Shiels  
Kevin Marsh