NBL 2009/10

73
def.
FINAL
64
Wed 2 Dec - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 15 40.0 1 5 20.0 7 8 87.5 5 0 4 4 3 1 7 8 20 8 0 0
2 9 14 64.3 2 5 40.0 4 8 50.0 4 0 4 1 1 4 5 9 24 12 2 4
3 5 19 26.3 0 9 0.0 1 2 50.0 7 1 0 1 3 5 8 13 11 8 0 2
4 5 11 45.5 1 4 25.0 7 13 53.8 6 1 2 1 6 4 9 13 18 8 2 0
FINAL 25 59 42.4 4 23 17.4 19 31 61.3 22 2 10 7 13 14 29 43 73 36 4 6

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 12 41.7 2 6 33.3 3 4 75.0 5 0 3 0 7 0 9 9 15 4 2 0
2 7 19 36.8 3 8 37.5 0 0 0.0 7 0 3 0 3 6 3 9 17 8 0 10
3 5 14 35.7 0 4 0.0 5 10 50.0 5 0 1 0 3 3 10 13 15 8 0 0
4 7 19 36.8 1 8 12.5 2 4 50.0 9 0 3 1 1 3 5 8 17 6 0 3
FINAL 24 64 37.5 6 26 23.1 10 18 55.6 26 0 10 1 14 12 27 39 64 26 2 13

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
43 21:06 3 7 42.9 1 5 20.0 1 2 50.0 3 0 0 0 2 0 1 1 8
6 9:28 1 1 100.0 0 0 0.0 1 2 50.0 2 0 0 0 0 2 0 2 3
8 29:12 7 11 63.6 0 0 0.0 8 11 72.7 2 0 4 4 2 0 4 4 22
5 7:17 0 0 0.0 0 0 0.0 0 0 0.0 3 0 0 0 0 1 0 1 0
40 0:30 0 0 0.0 0 0 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0
4 16:49 3 10 30.0 0 6 0.0 2 2 100.0 0 0 1 0 1 1 1 2 8
24 20:08 4 9 44.4 1 5 20.0 0 0 0.0 2 0 0 1 1 0 1 1 9
17 22:17 1 2 50.0 1 2 50.0 0 0 0.0 1 0 1 1 1 0 1 1 3
2 20:42 3 8 37.5 0 0 0.0 1 2 50.0 4 2 0 1 4 6 5 11 7
10 29:28 3 8 37.5 1 4 25.0 5 6 83.3 3 0 3 0 0 1 4 5 12
33 22:33 0 3 0.0 0 1 0.0 1 4 25.0 2 0 1 0 1 1 7 8 1
18 0:30 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0

Cairns Taipans

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 16:45 1 4 25.0 0 3 0.0 1 2 50.0 3 0 0 0 2 1 2 3 3
45 25:21 7 14 50.0 0 2 0.0 1 2 50.0 3 0 1 1 2 3 6 9 15
4 5:02 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0
20 17:39 0 2 0.0 0 2 0.0 0 0 0.0 2 0 1 0 0 2 1 3 0
11 27:34 4 7 57.1 0 2 0.0 1 2 50.0 3 0 1 0 1 2 3 5 9
24 30:34 7 14 50.0 5 10 50.0 3 6 50.0 4 0 2 0 2 2 2 4 22
1 23:39 3 7 42.9 0 3 0.0 0 0 0.0 4 0 4 0 3 0 0 0 6
13 30:08 0 5 0.0 0 3 0.0 0 2 0.0 5 0 0 0 1 0 6 6 0
34 23:18 2 11 18.2 1 1 100.0 4 4 100.0 2 0 1 0 2 2 5 7 9