NBL 2008/09

114
def.
FINAL
84
Sat 17 Jan - 7:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 33 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 15 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 37 0 0 0
FINAL 41 66 62.0 12 24 50.0 20 25 80.0 24 2 25 5 16 3 32 35 114 0 0 0

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 18 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 15 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
FINAL 28 75 37.0 9 24 38.0 19 26 73.0 24 1 15 6 15 16 25 41 84 0 0 0

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
40 33:57 4 5 80.0 2 2 100.0 0 0 0.0 3 0 4 1 2 0 3 3 10
33 16:19 3 4 75.0 0 0 0.0 1 2 50.0 2 0 1 0 1 0 5 5 7
43 4:53 2 2 100.0 0 0 0.0 2 2 100.0 0 0 0 1 0 0 1 1 6
11 42:28 8 12 67.0 3 6 50.0 0 0 0.0 4 0 7 0 1 0 1 1 19
25 27:53 2 11 18.0 0 1 0.0 0 1 0.0 1 2 3 1 1 0 5 5 4
10 14:03 2 3 67.0 0 0 0.0 3 4 75.0 3 0 1 0 2 0 1 1 7
8 33:47 6 8 75.0 5 7 71.0 2 3 67.0 4 0 3 2 3 0 1 1 19
41 18:40 1 2 50.0 1 2 50.0 0 0 0.0 2 0 2 0 3 0 2 2 3
42 38:02 11 15 73.0 1 5 20.0 9 10 90.0 4 0 3 0 3 1 6 7 32
3 9:58 2 4 50.0 0 1 0.0 3 3 100.0 1 0 1 0 0 0 1 1 7

West Sydney Razorbacks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
32 16:29 0 3 0.0 0 1 0.0 1 2 50.0 3 0 0 0 1 0 1 1 1
8 13:01 1 4 25.0 1 4 25.0 2 2 100.0 2 0 0 0 3 0 1 1 5
55 25:13 1 7 14.0 1 3 33.0 0 0 0.0 2 0 3 2 2 1 3 4 3
42 21:58 4 5 80.0 0 0 0.0 3 4 75.0 4 0 1 0 3 3 4 7 11
9 21:54 2 6 33.0 0 3 0.0 0 0 0.0 1 0 1 1 0 1 1 2 4
5 30:00 2 8 25.0 2 5 40.0 0 0 0.0 4 0 5 0 1 0 0 0 6
10 32:37 2 11 18.0 2 4 50.0 3 4 75.0 3 1 0 0 2 2 5 7 9
11 21:15 2 6 33.0 2 3 67.0 2 4 50.0 0 0 3 1 1 0 1 1 8
14 33:00 7 13 54.0 0 0 0.0 6 6 100.0 2 0 1 1 0 3 4 7 20
12 24:33 7 12 58.0 1 1 100.0 2 4 50.0 3 0 1 1 2 4 3 7 17

Game Officials

Umpire/Referee NameType
Brett Campbell  
Peter Houghton  
David Bull