NBL 2003/04

96
def. by
FINAL
101
Sun 14 Mar - 6:40 PM

Team Match Stats

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 13 22 64.0 4 8 50.0 0 2 0.0 4 0 0 7 6 11 1 17 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 39 79 49.0 9 25 36.0 9 16 56.0 14 0 1 20 15 29 3 44 0 96

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 35 79 44.0 10 27 37.0 21 26 81.0 16 0 5 13 13 25 10 38 0 101

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:01
4 1 7 14.0 0 6 0.0 1 2 50.0 2 3 1 2 0 3 0 3 3 36:42
10 2 4 50.0 1 2 50.0 2 2 100.0 1 0 0 2 0 5 1 5 7 18:55
34 10 19 53.0 0 0 0.0 2 2 100.0 4 1 0 3 6 6 0 12 22 32:49
7 4 9 44.0 0 0 0.0 1 2 50.0 0 0 0 3 4 3 0 7 9 20:48
5 5 10 50.0 4 7 57.0 0 0 0.0 2 3 0 1 0 4 0 4 14 38:01
9 4 10 40.0 2 4 50.0 0 0 0.0 4 1 0 3 0 4 1 4 10 27:52
8 9 15 60.0 2 6 33.0 2 2 100.0 5 4 0 3 1 2 1 3 22 40:29
12 4 5 80.0 0 0 0.0 1 6 17.0 2 2 0 3 3 2 0 5 9 23:23

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
12 1 3 33.0 1 3 33.0 1 2 50.0 1 2 0 0 1 0 1 1 4 21:28
13 2 4 50.0 0 0 0.0 3 4 75.0 5 0 0 0 2 4 0 6 7 27:27
30 8 18 44.0 5 11 45.0 5 5 100.0 0 4 0 3 1 1 5 2 26 43:34
8 8 15 53.0 0 3 0.0 9 9 100.0 1 2 3 2 4 5 1 9 25 37:33
11 2 2 100.0 0 0 0.0 0 0 0.0 6 2 1 0 0 1 0 1 4 19:44
22 8 18 44.0 4 7 57.0 3 4 75.0 2 1 0 3 2 3 2 5 23 38:45
24 0 3 0.0 0 1 0.0 0 0 0.0 1 2 0 0 0 1 0 1 0 8:29
44 6 16 38.0 0 2 0.0 0 2 0.0 5 3 1 5 2 7 1 9 12 43:00

Game Officials

Umpire/Referee NameType
Roger Shiels  
Ian Watts  
Scott Butler