NBL 2000/01

90
def. by
FINAL
95
Fri 15 Dec - 7:40 AM

Team Match Stats

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
FINAL 37 82 45.0 8 21 38.0 8 13 62.0 17 0 5 21 19 34 3 53 0 90

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 34 81 42.0 6 23 26.0 21 34 62.0 12 0 4 10 15 24 4 39 0 95

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 3:29
43 0 1 0.0 0 0 0.0 0 0 0.0 2 0 0 1 2 2 0 4 0 11:58
25 4 11 36.0 0 0 0.0 4 5 80.0 4 2 3 5 5 10 0 15 12 31:43
10 5 10 50.0 0 1 0.0 1 2 50.0 6 1 0 1 5 4 2 9 11 28:20
45 3 10 30.0 0 0 0.0 1 2 50.0 4 1 1 3 4 5 0 9 7 27:53
11 4 7 57.0 2 2 100.0 0 0 0.0 2 3 0 2 2 3 0 5 10 39:21
15 8 20 40.0 1 8 12.0 1 2 50.0 6 7 0 5 0 6 0 6 18 38:59
42 12 22 55.0 5 10 50.0 1 2 50.0 4 3 0 2 1 2 1 3 30 43:34
12 1 1 100.0 0 0 0.0 0 0 0.0 0 0 1 2 0 2 0 2 2 14:50

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
5 6 16 38.0 3 5 60.0 3 3 100.0 0 3 0 2 1 3 0 4 18 41:53
13 5 11 45.0 0 3 0.0 2 4 50.0 3 4 2 1 0 7 2 7 12 45:25
51 1 2 50.0 1 1 100.0 1 2 50.0 0 0 0 1 0 0 0 0 4 9:48
43 7 14 50.0 1 4 25.0 1 2 50.0 2 2 1 3 4 4 0 8 16 41:07
33 4 9 44.0 0 3 0.0 5 8 62.0 2 0 0 0 2 0 2 2 13 18:07
7 5 8 62.0 0 1 0.0 2 4 50.0 2 2 0 1 2 7 0 9 12 29:19
24 1 11 9.0 1 5 20.0 2 2 100.0 2 0 0 1 4 1 0 5 5 17:57
53 2 4 50.0 0 0 0.0 2 2 100.0 1 1 0 1 1 1 0 2 6 15:52
14 3 6 50.0 0 1 0.0 3 7 43.0 2 0 1 0 1 1 0 2 9 20:38

Game Officials

Umpire/Referee NameType
Steve Bignell  
Scott Butler  
Campbell Craddock