NBL 2014/15

84
def.
FINAL
70
Fri 31 Oct - 7:30 PM

Team Match Stats

New Zealand Breakers

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 19 14 47.4 8 57.1 1 5 20.0 1 3 33.3 2 3 1 4 3 4 8 12 20 8 9 2
2 6 15 9 40.0 3 33.3 3 6 50.0 7 11 63.6 4 0 4 2 2 0 5 5 22 4 0 0
3 9 16 12 56.3 6 50.0 3 4 75.0 5 6 83.3 3 2 9 0 1 2 8 10 26 10 0 0
4 6 18 15 33.3 5 33.3 1 3 33.3 3 3 100.0 7 2 3 2 3 5 8 13 16 4 2 2
FINAL 30 68 50 44.1 22 44.0 8 18 44.4 16 23 69.6 16 7 17 8 9 11 29 40 84 26 11 4

Townsville Crocodiles

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 19 16 26.3 4 25.0 1 3 33.3 1 2 50.0 2 1 1 2 5 4 5 9 12 6 3 2
2 9 17 14 52.9 7 50.0 2 3 66.7 6 8 75.0 8 1 5 2 3 3 7 10 26 6 3 2
3 7 17 11 41.2 4 36.4 3 6 50.0 3 4 75.0 6 0 4 1 0 1 4 5 20 4 0 0
4 3 14 9 21.4 1 11.1 2 5 40.0 4 7 57.1 5 0 2 0 2 1 6 7 12 2 0 0
FINAL 24 67 50 35.8 16 32.0 8 17 47.1 14 21 66.7 21 2 12 5 10 9 22 31 70 18 6 4

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
35 25:16 3 6 50.0 3 6 50.0 0 0 0.0 3 4 75.0 2 7 9 3 1 1 1 1 9 20
04 32:57 7 9 77.8 5 7 71.4 2 2 100.0 1 5 20.0 2 3 5 6 3 2 1 3 17 27
09 27:30 6 15 40.0 4 9 44.4 2 6 33.3 1 1 100.0 0 4 4 2 1 0 0 2 15 8
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
25 14:43 4 9 44.4 4 8 50.0 0 1 0.0 5 7 71.4 1 4 5 1 1 1 2 3 13 17
20 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
14 24:31 3 7 42.9 3 7 42.9 0 0 0.0 0 0 0.0 3 5 8 2 1 3 0 3 6 15
07 6:47 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 1
15 19:24 3 6 50.0 1 1 100.0 2 5 40.0 0 0 0.0 1 0 1 2 1 0 0 1 8 6
05 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
42 15:35 2 9 22.2 2 8 25.0 0 1 0.0 0 0 0.0 1 1 2 0 0 0 2 1 4 0
10 33:12 2 7 28.6 0 4 0.0 2 3 66.7 6 6 100.0 1 5 6 1 1 0 1 2 12 17

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
14 25:13 1 13 7.7 1 13 7.7 0 0 0.0 1 2 50.0 1 1 2 1 1 0 0 3 3 -11
35 27:12 5 9 55.6 2 5 40.0 3 4 75.0 0 0 0.0 0 2 2 0 1 0 0 3 13 8
13 3:05 0 1 0.0 0 1 0.0 0 0 0.0 1 2 50.0 1 0 1 0 0 0 0 2 1 -1
31 23:02 0 3 0.0 0 3 0.0 0 0 0.0 1 1 100.0 0 3 3 0 0 2 0 4 1 0
15 18:15 4 4 100.0 2 2 100.0 2 2 100.0 0 2 0.0 4 0 4 1 1 0 1 3 10 14
32 28:37 5 10 50.0 5 10 50.0 0 0 0.0 4 6 66.7 2 6 8 0 0 0 1 2 14 19
16 12:10 2 2 100.0 0 0 0.0 2 2 100.0 0 0 0.0 0 1 1 2 1 0 0 0 6 8
06 24:52 2 10 20.0 2 8 25.0 0 2 0.0 2 2 100.0 0 0 0 5 4 2 0 3 6 -1
01 10:12 3 7 42.9 2 3 66.7 1 4 25.0 2 2 100.0 0 1 1 2 0 0 0 1 9 8
12 27:16 2 8 25.0 2 5 40.0 0 3 0.0 3 4 75.0 1 8 9 1 2 1 0 0 7 10

Game Officials

Umpire/Referee NameType
Matthew Beattie Referee
Tim Mills Umpire 1
Melony Waellans Umpire 2