NBL 2008/09

94
def.
FINAL
80
Fri 26 Sep - 7:40 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 20 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
FINAL 34 68 50.0 12 23 52.0 14 19 74.0 21 2 24 6 20 8 38 46 94 0 0 0

Gold Coast Blaze

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 18 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 12 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 19 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 31 0 0 0
FINAL 30 85 35.0 8 32 25.0 12 19 63.0 21 1 12 8 15 18 30 48 80 0 0 0

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
5 16:53 2 2 100.0 2 2 100.0 2 3 67.0 2 0 2 0 2 0 2 2 8
40 33:06 5 10 50.0 1 2 50.0 1 1 100.0 3 0 3 1 2 2 6 8 12
33 32:53 5 8 62.0 0 0 0.0 0 0 0.0 1 0 0 1 2 0 6 6 10
43 2:03 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0
11 38:30 3 8 38.0 3 6 50.0 3 4 75.0 3 1 11 3 4 1 4 5 12
25 25:41 6 14 43.0 1 2 50.0 7 8 88.0 2 0 1 0 0 0 2 2 20
10 1:17 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0
8 36:34 6 10 60.0 5 8 62.0 0 0 0.0 1 0 3 0 3 0 4 4 17
42 32:34 6 12 50.0 0 1 0.0 1 3 33.0 5 1 2 1 4 4 5 9 13
3 20:29 1 4 25.0 0 2 0.0 0 0 0.0 2 0 2 0 3 0 2 2 2

Gold Coast Blaze

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
30 22:16 3 4 75.0 0 0 0.0 0 0 0.0 3 1 2 0 2 2 6 8 6
43 32:44 4 14 29.0 0 4 0.0 3 5 60.0 5 0 0 0 1 4 2 6 11
6 27:17 1 6 17.0 1 3 33.0 2 2 100.0 1 0 4 0 0 1 1 2 5
21 10:07 1 6 17.0 0 0 0.0 1 2 50.0 2 0 0 0 0 3 1 4 3
33 37:45 4 13 31.0 1 8 12.0 4 5 80.0 3 0 1 1 2 1 4 5 13
1 29:41 3 10 30.0 1 3 33.0 0 2 0.0 2 0 1 4 2 2 4 6 7
11 9:17 1 3 33.0 0 1 0.0 0 0 0.0 1 0 0 1 0 0 2 2 2
10 24:47 2 6 33.0 0 2 0.0 1 1 100.0 1 0 2 0 3 1 4 5 5
23 40:24 11 21 52.0 5 10 50.0 1 2 50.0 3 0 2 2 4 0 2 2 28
7 5:42 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0

Game Officials

Umpire/Referee NameType
Brett Campbell  
Roger Shiels  
Damien Lyons