NBL 1996

102
def.
FINAL
97
Fri 12 Apr - 12:00 PM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
FINAL 36 77 47.0 9 19 47.0 21 28 75.0 20 0 5 21 16 32 5 48 0 102

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
FINAL 38 77 49.0 9 32 28.0 12 19 63.0 23 0 3 19 12 24 10 36 0 97

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 5 80.0 0 0 0.0 0 2 0.0 2 7 0 1 0 3 0 3 8 26:30
0 0 1 0.0 0 0 0.0 2 2 100.0 2 0 0 0 3 1 0 4 2 18:50
0 4 11 36.0 0 0 0.0 3 4 75.0 1 2 2 6 5 10 2 15 11 36:30
0 0 1 0.0 0 0 0.0 1 2 50.0 2 1 0 0 2 0 0 2 1 7:50
0 7 18 39.0 1 5 20.0 4 5 80.0 2 5 1 5 2 2 1 4 19 42:50
0 10 18 56.0 0 1 0.0 11 13 85.0 5 1 2 4 4 11 1 15 31 48:00
0 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 3:40
0 11 19 58.0 8 13 62.0 0 0 0.0 2 4 0 5 0 3 1 3 30 41:20
0 0 2 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 1 0 14:30

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 14 50.0 1 4 25.0 1 1 100.0 3 12 0 4 4 0 2 4 16 45:30
0 1 2 50.0 0 1 0.0 0 0 0.0 3 1 0 0 0 5 1 5 2 14:50
0 2 7 29.0 0 4 0.0 0 0 0.0 3 1 0 1 2 2 0 4 4 23:40
0 6 12 50.0 1 4 25.0 3 5 60.0 6 4 1 4 2 6 1 8 16 36:20
0 8 14 57.0 2 5 40.0 2 4 50.0 0 1 1 5 1 6 3 7 20 36:00
0 5 6 83.0 0 0 0.0 2 4 50.0 3 1 1 1 2 3 0 5 12 32:20
0 1 6 17.0 0 3 0.0 0 0 0.0 3 0 0 3 0 1 3 1 2 17:10
0 8 16 50.0 5 11 45.0 4 5 80.0 1 3 0 1 1 1 0 2 25 34:10

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Roger Shiels  
Jeff Micallef