NBL 1991

107
def.
FINAL
84
Sat 3 Aug - 12:00 PM

Team Match Stats

Canberra Cannons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 47 89 53.0 10 20 50.0 3 3 100.0 22 0 4 17 14 31 14 45 0 107

South East Melbourne Magic

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
FINAL 32 73 44.0 3 10 30.0 17 23 74.0 13 0 2 18 9 22 11 31 0 84

Canberra Cannons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 6 83.0 0 0 0.0 0 0 0.0 0 3 0 0 0 1 0 1 10 13:11
0 11 15 73.0 1 1 100.0 0 0 0.0 2 3 0 1 2 6 2 8 23 38:42
0 4 9 44.0 1 2 50.0 1 1 100.0 2 3 1 6 1 7 4 8 10 37:15
0 10 15 67.0 4 5 80.0 0 0 0.0 2 2 0 2 1 2 1 3 24 35:48
0 2 6 33.0 2 4 50.0 2 2 100.0 4 3 0 1 3 2 0 5 8 23:49
0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 3:13
0 3 6 50.0 0 0 0.0 0 0 0.0 1 0 0 1 2 5 0 7 6 19:41
0 6 14 43.0 2 6 33.0 0 0 0.0 5 8 1 2 0 4 5 4 14 44:30
0 5 15 33.0 0 2 0.0 0 0 0.0 3 0 2 2 5 3 1 8 10 19:43
0 1 2 50.0 0 0 0.0 0 0 0.0 2 0 0 2 0 0 1 0 2 4:08

South East Melbourne Magic

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 17 41.0 0 0 0.0 8 9 89.0 3 2 0 2 1 2 0 3 22 43:11
0 6 14 43.0 0 0 0.0 0 0 0.0 3 4 0 3 3 1 5 4 12 35:10
0 8 12 67.0 3 6 50.0 4 6 67.0 0 1 0 6 1 5 1 6 23 39:39
0 4 7 57.0 0 0 0.0 5 8 62.0 3 0 0 0 3 9 1 12 13 39:47
0 5 16 31.0 0 3 0.0 0 0 0.0 2 6 1 4 0 3 2 3 10 38:58
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 1 0 1 0 1 0 3:20
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:53
0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 1 0 1 0 0 1 2 6:48
0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 2 0 2 15:07
0 0 4 0.0 0 1 0.0 0 0 0.0 2 0 0 1 0 1 0 1 0 16:07

Game Officials

Umpire/Referee NameType
Robert Barnett  
Rod Cooper