NBL 1997

110
def.
FINAL
92
Sat 24 May - 12:00 PM

Team Match Stats

Brisbane Bullets

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
FINAL 43 81 53.0 6 20 30.0 18 22 82.0 22 0 1 8 13 24 9 37 0 110

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 36 68 53.0 7 20 35.0 13 20 65.0 16 0 2 17 9 20 4 29 0 92

Brisbane Bullets

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 4 7 57.0 2 5 40.0 0 0 0.0 2 1 0 1 1 3 0 4 10 27:44
0 11 23 48.0 0 2 0.0 5 6 83.0 3 4 1 1 2 5 3 7 27 42:53
0 1 1 100.0 1 1 100.0 0 0 0.0 1 0 0 0 1 0 1 1 3 7:16
0 8 18 44.0 1 6 17.0 5 5 100.0 3 5 0 2 5 3 0 8 22 37:11
0 3 6 50.0 1 1 100.0 0 0 0.0 2 3 0 2 1 5 1 6 7 27:21
0 1 1 100.0 0 0 0.0 0 2 0.0 0 0 0 1 0 1 1 1 2 20:33
0 1 4 25.0 1 2 50.0 1 2 50.0 1 5 0 1 1 4 1 5 4 32:30
0 13 19 68.0 0 2 0.0 7 7 100.0 2 4 0 0 2 3 2 5 33 43:10
0 1 2 50.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 1:22

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 9 15 60.0 2 5 40.0 3 4 75.0 2 2 0 5 0 3 3 3 23 44:35
0 10 21 48.0 3 6 50.0 4 5 80.0 4 1 0 3 2 1 1 3 27 44:06
0 0 2 0.0 0 1 0.0 0 0 0.0 0 0 0 1 0 2 0 2 0 9:59
0 6 6 100.0 0 0 0.0 3 5 60.0 2 0 0 3 2 4 0 6 15 33:26
0 4 9 44.0 1 3 33.0 3 6 50.0 1 2 1 0 2 3 0 5 12 42:38
0 0 1 0.0 0 1 0.0 0 0 0.0 2 3 0 0 0 1 0 1 0 14:30
0 4 7 57.0 0 0 0.0 0 0 0.0 5 0 1 1 2 3 0 5 8 22:16
0 3 7 43.0 1 4 25.0 0 0 0.0 5 8 0 4 1 3 0 4 7 28:30

Game Officials

Umpire/Referee NameType
Mal Cooper  
Steve Bignell  
Anthony Leicht