NBL 2003/04

108
def.
FINAL
94
Fri 13 Feb - 7:40 PM

Team Match Stats

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 11 21 58.0 4 9 44.0 4 10 40.0 9 0 1 3 4 14 5 18 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 33
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
FINAL 40 90 44.0 12 28 43.0 16 25 64.0 23 0 7 23 25 38 13 63 0 108

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 7
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
FINAL 34 92 37.0 6 27 22.0 20 28 71.0 17 0 7 19 25 28 10 53 0 94

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
13 7 11 64.0 6 8 75.0 0 1 0.0 5 1 2 4 0 5 0 5 20 27:07
9 5 10 50.0 0 0 0.0 4 7 57.0 4 1 1 0 4 3 2 7 14 25:23
35 6 8 75.0 0 0 0.0 4 4 100.0 3 0 0 2 3 3 0 6 16 22:18
23 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:59
31 6 9 67.0 4 7 57.0 0 0 0.0 1 4 0 0 0 2 1 2 16 25:59
11 4 19 21.0 1 4 25.0 1 1 100.0 2 2 1 1 5 0 0 5 10 28:57
4 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 1 0 1 0 2:36
5 0 2 0.0 0 2 0.0 0 0 0.0 1 0 0 3 2 0 2 2 0 9:08
21 4 6 67.0 0 0 0.0 4 4 100.0 4 0 0 1 3 4 1 7 12 23:06
6 2 10 20.0 0 2 0.0 1 4 25.0 0 4 0 1 2 2 2 4 5 19:03
45 3 5 60.0 0 1 0.0 1 2 50.0 1 3 3 7 0 7 3 7 7 21:38
7 3 9 33.0 1 4 25.0 1 2 50.0 3 8 0 3 0 5 2 5 8 33:46

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:00
4 7 16 44.0 3 10 30.0 7 8 88.0 2 3 2 5 2 5 0 7 24 40:14
8 2 8 25.0 0 3 0.0 0 0 0.0 2 1 0 1 2 0 0 2 4 21:26
45 9 18 50.0 0 1 0.0 4 8 50.0 2 2 1 5 3 4 3 7 22 32:31
12 8 24 33.0 0 4 0.0 5 6 83.0 1 2 1 2 4 3 2 7 21 33:23
7 4 11 36.0 1 3 33.0 1 2 50.0 4 4 1 4 3 5 2 8 10 36:56
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:00
55 1 4 25.0 0 0 0.0 0 0 0.0 3 1 0 1 1 2 0 3 2 14:26
31 2 7 29.0 2 6 33.0 2 2 100.0 3 2 1 1 1 3 1 4 8 39:09
44 1 4 25.0 0 0 0.0 1 2 50.0 1 2 1 0 3 2 2 5 3 21:55

Game Officials

Umpire/Referee NameType
Alan Godden  
Brad Giersch  
Steve Russell