NBL 1998

105
def. by
FINAL
116
Wed 25 Feb - 7:45 AM

Team Match Stats

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 44 81 54.0 9 20 45.0 8 14 57.0 27 0 2 12 12 25 8 37 0 105

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
FINAL 42 80 52.0 9 20 45.0 23 29 79.0 23 0 2 15 15 27 7 42 0 116

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
13 8 15 53.0 5 8 62.0 0 0 0.0 1 2 0 1 2 4 1 6 21 39:27
5 1 2 50.0 0 1 0.0 1 2 50.0 2 2 0 0 0 0 0 0 3 10:36
25 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 1 1 0 0 1 0 4:15
40 8 11 73.0 0 0 0.0 2 4 50.0 4 2 1 1 5 4 2 9 18 35:10
24 6 9 67.0 0 0 0.0 0 0 0.0 1 2 0 4 1 1 0 2 12 18:12
44 11 18 61.0 1 2 50.0 1 3 33.0 5 2 1 1 1 7 2 8 24 37:45
10 0 3 0.0 0 2 0.0 0 0 0.0 3 3 0 0 2 4 2 6 0 22:28
23 6 17 35.0 1 5 20.0 4 5 80.0 4 13 0 4 0 3 1 3 17 44:44
8 4 5 80.0 2 2 100.0 0 0 0.0 1 1 0 0 0 2 0 2 10 27:23

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
23 3 9 33.0 3 8 38.0 0 0 0.0 3 3 1 0 3 3 0 6 9 33:39
50 5 6 83.0 0 0 0.0 1 1 100.0 5 0 1 0 3 2 0 5 11 17:46
31 0 0 0.0 0 0 0.0 0 0 0.0 0 2 0 2 0 2 0 2 0 14:46
7 9 20 45.0 0 0 0.0 3 6 50.0 4 2 0 2 0 6 3 6 21 37:09
10 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 3:39
15 8 14 57.0 3 7 43.0 6 7 86.0 2 8 0 2 2 4 3 6 25 36:41
30 6 12 50.0 0 0 0.0 4 4 100.0 4 3 0 5 4 6 0 10 16 39:55
8 4 4 100.0 1 1 100.0 2 4 50.0 2 3 0 2 2 0 0 2 11 19:44
20 6 14 43.0 2 4 50.0 7 7 100.0 0 2 0 2 1 4 1 5 21 36:41

Game Officials

Umpire/Referee NameType
Roger Shiels  
Brad Giersch  
Graham Clarke