NBL 2002/03

91
def. by
FINAL
105
Wed 6 Nov - 7:30 PM

Team Match Stats

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 8 23 40.0 2 8 25.0 0 2 0.0 4 0 0 3 6 10 0 16 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
FINAL 37 84 44.0 11 30 37.0 6 17 35.0 21 0 0 16 11 33 3 44 0 91

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 39 84 46.0 16 34 47.0 11 16 69.0 19 0 2 11 8 38 7 46 0 105

Adelaide 36ers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
5 8 16 50.0 4 8 50.0 0 0 0.0 0 5 0 2 2 3 1 5 20 44:40
4 8 15 53.0 5 10 50.0 0 1 0.0 2 6 0 4 0 3 2 3 21 36:28
12 3 10 30.0 0 0 0.0 0 2 0.0 1 2 0 1 2 4 0 6 6 25:44
51 1 4 25.0 1 4 25.0 0 0 0.0 1 2 0 1 0 0 0 0 3 14:04
7 3 7 43.0 0 2 0.0 0 1 0.0 2 0 0 1 1 4 0 5 6 22:23
6 5 13 38.0 0 3 0.0 2 4 50.0 1 3 0 3 3 4 0 7 12 27:01
21 2 3 67.0 1 2 50.0 4 5 80.0 3 1 0 1 0 0 0 0 9 13:30
31 1 4 25.0 0 1 0.0 0 0 0.0 1 0 0 0 0 6 0 6 2 10:22
53 2 4 50.0 0 0 0.0 0 0 0.0 0 1 0 1 0 1 0 1 4 13:09
9 4 8 50.0 0 0 0.0 0 4 0.0 3 1 0 2 3 8 0 11 8 32:39

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
30 1 5 20.0 0 0 0.0 1 2 50.0 2 2 0 1 0 8 0 8 3 16:53
12 1 5 20.0 1 4 25.0 0 0 0.0 1 0 0 0 0 2 0 2 3 16:50
33 12 21 57.0 1 2 50.0 0 2 0.0 2 3 1 0 1 8 3 9 25 43:44
20 1 9 11.0 1 7 14.0 0 0 0.0 4 1 0 0 0 6 1 6 3 27:43
5 10 16 62.0 4 6 67.0 6 8 75.0 0 4 0 2 1 1 0 2 30 40:15
44 4 10 40.0 0 0 0.0 0 0 0.0 2 4 1 6 3 8 3 11 8 38:13
23 9 17 53.0 8 14 57.0 4 4 100.0 4 3 0 2 0 4 0 4 30 44:54
21 1 1 100.0 1 1 100.0 0 0 0.0 2 2 0 0 3 1 0 4 3 11:28

Game Officials

Umpire/Referee NameType
Phillip Haines  
Geoff Weeks  
Alan Godden