NBL 1991

108
def. by
FINAL
127
Sat 4 May - 12:00 PM

Team Match Stats

Gold Coast Rollers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 37
FINAL 38 88 43.0 9 27 33.0 23 31 74.0 15 0 4 17 21 15 5 36 0 108

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 32
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 35
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
FINAL 48 75 64.0 5 7 71.0 26 36 72.0 24 0 5 15 12 29 13 41 0 127

Gold Coast Rollers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 19 37.0 3 7 43.0 4 5 80.0 3 7 0 5 2 0 1 2 21 43:32
0 8 14 57.0 2 4 50.0 2 3 67.0 4 0 0 0 4 2 2 6 20 27:17
0 0 2 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0 0 0 0 3:04
0 0 3 0.0 0 0 0.0 0 0 0.0 1 0 0 1 1 0 0 1 0 5:39
0 4 8 50.0 1 2 50.0 2 4 50.0 5 2 2 2 6 5 1 11 11 38:38
0 16 29 55.0 2 6 33.0 9 9 100.0 6 1 1 3 3 5 0 8 43 44:56
0 1 3 33.0 0 0 0.0 1 2 50.0 2 0 1 3 1 2 0 3 3 16:29
0 0 1 0.0 0 1 0.0 0 1 0.0 3 1 0 1 0 0 0 0 0 11:12
0 1 3 33.0 0 1 0.0 5 7 71.0 3 1 0 1 3 0 0 3 7 16:46
0 1 6 17.0 1 6 17.0 0 0 0.0 1 3 0 1 1 1 1 2 3 32:27

Sydney Kings

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 0 0.0 0 0 0.0 3 4 75.0 3 0 0 1 1 0 1 1 3 4:38
0 3 3 100.0 0 0 0.0 0 0 0.0 4 2 1 1 1 4 4 5 6 22:00
0 8 11 73.0 4 4 100.0 3 5 60.0 3 4 0 1 0 5 2 5 23 38:25
0 8 11 73.0 0 0 0.0 4 7 57.0 5 8 3 2 1 8 2 9 20 43:29
0 0 2 0.0 0 0 0.0 0 0 0.0 3 1 0 1 0 0 2 0 0 13:57
0 12 19 63.0 0 0 0.0 6 8 75.0 5 4 0 2 6 7 0 13 30 39:52
0 4 12 33.0 0 1 0.0 2 3 67.0 4 3 1 4 0 4 1 4 10 32:21
0 2 4 50.0 1 2 50.0 6 7 86.0 0 0 0 1 1 0 0 1 11 16:56
0 10 12 83.0 0 0 0.0 2 2 100.0 3 2 0 2 2 1 1 3 22 26:14
0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 2 2:08

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Bob Lambourn