NBL 2009/10

82
def.
FINAL
53
Wed 24 Feb - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 9 19 47.4 2 5 40.0 3 3 100.0 2 2 2 4 2 4 9 13 23 10 5 0
2 8 17 47.1 3 4 75.0 2 4 50.0 5 0 4 4 6 4 5 9 21 8 2 2
3 6 13 46.2 0 3 0.0 3 4 75.0 2 0 3 4 4 3 8 11 15 10 0 4
4 9 22 40.9 5 11 45.5 0 0 0.0 8 0 5 0 1 6 8 14 23 4 3 7
FINAL 32 71 45.1 10 23 43.5 8 11 72.7 17 2 14 12 13 17 30 47 82 32 10 13

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 4 14 28.6 1 5 20.0 0 0 0.0 4 0 0 0 6 1 6 7 9 4 0 0
2 5 11 45.5 2 5 40.0 5 5 100.0 5 1 3 2 8 0 7 7 17 6 0 0
3 5 15 33.3 1 6 16.7 0 2 0.0 6 0 1 1 6 2 5 7 11 2 2 0
4 4 15 26.7 0 4 0.0 8 11 72.7 2 1 1 1 1 3 7 10 16 6 0 0
FINAL 18 55 32.7 4 20 20.0 13 18 72.2 17 2 5 4 21 6 25 31 53 18 2 0

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
43 19:50 2 4 50.0 2 4 50.0 0 0 0.0 2 0 0 2 1 0 2 2 6
6 19:33 6 7 85.7 2 2 100.0 1 1 100.0 4 1 1 2 1 1 3 4 15
3 3:17 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 3
8 29:22 10 25 40.0 0 0 0.0 3 4 75.0 2 0 3 1 5 2 2 4 23
5 6:38 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1 1 0
42 2:05 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0
24 17:01 0 3 0.0 0 2 0.0 2 2 100.0 1 0 1 0 1 0 2 2 2
17 28:52 2 9 22.2 2 7 28.6 0 0 0.0 2 0 2 2 3 2 3 5 6
2 22:10 2 4 50.0 0 0 0.0 1 2 50.0 2 1 1 1 2 4 7 11 5
10 24:41 6 9 66.7 3 3 100.0 1 2 50.0 2 0 0 2 0 5 3 8 16
33 24:26 3 7 42.9 0 4 0.0 0 0 0.0 0 0 4 2 0 1 2 3 6
18 2:05 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0

Wollongong Hawks

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
11 25:49 5 8 62.5 0 0 0.0 1 1 100.0 1 1 0 1 3 2 3 5 11
9 3:48 0 2 0.0 0 2 0.0 1 2 50.0 0 0 0 0 0 0 1 1 1
42 22:20 0 3 0.0 0 0 0.0 1 2 50.0 1 0 0 1 2 0 1 1 1
12 25:00 2 8 25.0 0 2 0.0 0 0 0.0 3 0 0 1 2 1 5 6 4
10 19:46 2 5 40.0 0 0 0.0 0 0 0.0 4 1 2 0 1 0 3 3 4
2 27:44 2 7 28.6 2 5 40.0 2 2 100.0 0 0 2 1 2 1 5 6 8
32 17:59 1 3 33.3 0 1 0.0 0 0 0.0 3 0 0 0 3 0 0 0 2
13 26:36 5 10 50.0 1 6 16.7 4 5 80.0 1 0 0 0 5 0 3 3 15
34 12:05 0 2 0.0 0 1 0.0 2 2 100.0 1 0 0 0 1 0 1 1 2
22 18:53 1 6 16.7 1 2 50.0 2 4 50.0 3 0 1 0 2 2 2 4 5